Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Rafael Navarro Leal home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | CF | Duel | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | CAM | LCF | Clearance | Crosses inaccurate | Pass into duel unsuccessful | RAM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #1 | 12 | 720 | — | 3 | 1 | 4 | 7 | 9 | 11 | 22 | 10 | 17 | 18 | 21 | 82 | 33 | 6 | — | 12 | 55 | 7 | 227 | 399 | 86 | 26 | 20 | 3 | 18 | 3 | 18 | 11 | 14 | 9 | 12 | 1 | — | — |
| 2025-2026 | comp #983475 | 2 | 120 | — | 1 | 2 | 2 | 3 | — | 2 | 1 | 4 | 2 | — | 6 | 10 | 6 | — | 2 | 1 | 8 | 2 | 25 | 44 | 8 | 4 | 5 | 1 | 4 | 1 | 4 | — | — | — | — | — | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Duel | Recovered balls | Foul | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Tackle | Unsuccessful dribbling | Accurate key pass | Successful dribbling | Wide shot | Shot on target | Blocked shot | Goal | Air duel | Pass interceptions | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Crosses inaccurate | Clearance | Assist | Offside | Yellow card | Substitution | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | #730024 | 2–2 | 60 | 37 | 23 | 6 | 8 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | · | 2 | 1 | 3 | 2 | · | 1 | 2 | · | 1 | 1 | · | · | 2 | 2 | · | · | · |
| 2026-04-15 | #729333 | 1–0 | 60 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | · | · | · | 1 | 1 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-05-10 | #709841 | 0–2 | 60 | 50 | 22 | 12 | 12 | 10 | 2 | 8 | 4 | 4 | 4 | 2 | 2 | 4 | · | · | 2 | · | 2 | · | · | 4 | · | · | 2 | · | · | · | 2 | · | · |
| 2026-05-03 | #709828 | 1–0 | 60 | 16 | 10 | 3 | 4 | 2 | 1 | 1 | 1 | · | · | 2 | 1 | 2 | · | · | · | · | · | · | 1 | 2 | · | · | 1 | 3 | · | · | · | · | · |
| 2026-04-26 | #709816 | 3–1 | 60 | 28 | 22 | 6 | 8 | 2 | 3 | · | 2 | 4 | 4 | 1 | 2 | 2 | · | · | 1 | 2 | 2 | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | · |
| 2026-04-23 | #709801 | 0–0 | 60 | 45 | 37 | 10 | 6 | 2 | 2 | · | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #709779 | 2–3 | 60 | 28 | 13 | 6 | 6 | 3 | 1 | 1 | 2 | · | · | 1 | 1 | · | 3 | 1 | · | · | · | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-12 | #709773 | 6–2 | 60 | 30 | 19 | 13 | 7 | 2 | 4 | 2 | 3 | 2 | 2 | 1 | · | 1 | · | · | 1 | 1 | · | 2 | · | · | 1 | 1 | · | 1 | · | · | · | · | · |
| 2026-04-04 | #709747 | 3–2 | 60 | 25 | 14 | 4 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | · | · | 2 | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | 1 |
| 2026-03-22 | #709740 | 1–4 | 60 | 30 | 17 | 5 | 5 | 4 | 4 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | · | 1 | 1 | · | · | 1 | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Rafael Navarro Leal profiles as a prime-age CF, currently rated IAMS 119/200 — 2nd-tier regular band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.