Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Rachel Susan Rowe home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | Duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | CM | RCM | RCDM | Crosses accurate | Crosses inaccurate | Pass into duel unsuccessful | CF | LCM | Air duel | Substitution | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #989359 | 4 | 240 | — | — | 2 | 2 | 4 | 4 | 2 | 3 | 4 | 19 | 17 | 1 | — | 1 | 4 | 7 | 81 | 99 | 22 | 8 | 1 | 3 | 1 | 1 | 10 | 1 | — | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #937706 | 2 | 120 | — | 1 | 1 | 1 | 3 | 1 | — | 4 | — | 1 | 8 | — | 2 | — | 2 | 1 | 25 | 32 | 5 | 4 | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Crosses inaccurate | Successful dribbling | Duel | Tackle | Clearance | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Unsuccessful dribbling | Blocked shot | Shot on target | Accurate key pass | Pass interceptions | Air duel | Offside | Goal-scoring opportunities created | Pass into duel unsuccessful | Foul | Crosses accurate | Substitution | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Supersaves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-18 | #705093 | 0–1 | 60 | 31 | 23 | 3 | 3 | 1 | 2 | 3 | 1 | 2 | · | · | 2 | 2 | · | · | 1 | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-14 | #705067 | 4–0 | 60 | 15 | 15 | 2 | 1 | · | 4 | · | 2 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · |
| 2026-03-07 | #705043 | 6–1 | 60 | 17 | 10 | 3 | 7 | 1 | · | · | 1 | 1 | 3 | 1 | 1 | 1 | · | 1 | 1 | · | · | · | 1 | 1 | 2 | · | · | · | · | 1 | 1 | 1 | · |
| 2026-05-02 | #703573 | 0–0 | 60 | 18 | 26 | 1 | 3 | 6 | · | 2 | 2 | 2 | 1 | · | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #703570 | 0–1 | 60 | 25 | 24 | 8 | 3 | 4 | 2 | · | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-04-05 | #703566 | 1–1 | 60 | 17 | 16 | 2 | 2 | 7 | · | · | 1 | 2 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-29 | #703556 | 2–1 | 60 | 37 | 30 | 11 | 8 | 7 | 3 | 1 | 2 | · | 1 | · | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | 1 | 1 | 2 | · | · | · | · | · | · |
| 2026-03-22 | #703550 | 2–0 | 60 | 42 | 34 | 9 | 4 | 6 | 3 | 3 | 1 | 1 | 1 | 4 | · | · | 2 | · | 1 | · | 1 | 2 | · | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-03-15 | #703546 | 1–0 | 60 | 21 | 17 | 6 | 6 | 4 | 3 | 5 | 2 | · | 2 | 1 | · | · | · | 3 | 1 | · | 1 | 2 | · | · | · | · | · | 1 | · | · | · | · | 1 |
| 2026-03-11 | #703542 | 1–1 | 60 | 19 | 14 | 5 | 5 | 2 | 2 | 2 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Rachel Susan Rowe profiles as a veteran CM, currently rated IAMS 122/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.