Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Picking up | RM | RAM | Duel | LCDM | Touch | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Bad ball control | Crosses accurate | Cross interception | Crosses inaccurate | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917144 | 5 | 300 | — | 1 | 2 | 1 | 1 | 12 | 8 | 21 | 9 | 22 | 51 | 6 | 2 | 2 | 6 | 8 | 8 | 2 | 126 | 5 | 41 | 49 | 31 | 3 | 1 | 1 | 2 | 3 | 3 | 4 | 3 | 3 |
| Date | Match | Score | Min | Touch | Lost balls | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Tackle | Successful dribbling | Pass interceptions | Duel | Unsuccessful dribbling | Foul | Clearance | Goal-scoring opportunities created | Bad ball control | Pass into duel successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass into duel unsuccessful | Crosses inaccurate | Picking up | Shot on target | Yellow card | Wide shot | Assist | Crosses accurate | Cross interception | Blocked shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | #729904 | 3–2 | 60 | 45 | 9 | 14 | 19 | 11 | 7 | 4 | · | 2 | 2 | 2 | · | · | · | 1 | 1 | · | · | · | 2 | · | · | · | · | · | · | · | · |
| 2026-04-15 | #729770 | 1–4 | 60 | 24 | 11 | 12 | 8 | 6 | 2 | 8 | 6 | · | · | · | 2 | · | 2 | · | · | 2 | 2 | · | · | 1 | 1 | · | 1 | · | · | · | · |
| 2026-04-11 | #729239 | 6–1 | 60 | 18 | 11 | 9 | 6 | 3 | 7 | 6 | 4 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | · | 1 | 1 | · | · | · | 1 | 1 | · | 1 | 1 | · | · |
| 2026-04-09 | #729227 | 0–4 | 60 | 19 | 8 | 7 | 3 | 7 | 2 | · | · | 2 | 1 | 2 | 2 | · | · | 1 | · | · | · | 2 | · | 1 | · | 1 | · | · | · | 1 | · |
| 2026-04-07 | #729214 | 3–0 | 60 | 20 | 12 | 7 | 5 | 4 | 4 | 3 | 2 | 3 | 2 | 1 | 1 | 3 | · | · | 2 | · | · | 1 | · | · | · | · | · | · | · | · | 1 |
Qiao Guanyu profiles as a young CF, currently rated IAMS 87/200 — development project band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.