Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Picking up | RD | CDM | LCM | LDM | RCM | Duel | LCDM | Touch | Air duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Bad ball control | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #917144 | 5 | 300 | — | 5 | 3 | 6 | 1 | 6 | 8 | 2 | 14 | 24 | 63 | 77 | 16 | 13 | 1 | 3 | 13 | 1 | 1 | 20 | 1 | 298 | 1 | 1 | 104 | 88 | 80 | 2 | 2 | 1 | 2 | 2 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Pass inaccurate | Lost balls | Recovered balls | Duel | Pass interceptions | Picking up | Foul | Tackle | Successful dribbling | Unsuccessful dribbling | Blocked shot | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Bad ball control | Wide shot | Accurate key pass | Substitution | Inaccurate key pass | Goal-scoring opportunities created | LDM | Air duel | Shot into the bar/post | Pass into duel unsuccessful | Pass into duel successful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | #729906 | 5–3 | 60 | 42 | 14 | 15 | 12 | 10 | 9 | 2 | 4 | 2 | 1 | · | 3 | 3 | · | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-15 | #729763 | 2–3 | 60 | 99 | 41 | 36 | 17 | 12 | 12 | 3 | · | 3 | 2 | 1 | 2 | · | 1 | · | · | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-04-13 | #729752 | 5–1 | 60 | 55 | 21 | 14 | 14 | 9 | 12 | 3 | · | 4 | 2 | 4 | 1 | · | · | · | · | · | · | 1 | 2 | · | · | · | 1 | · | · | · | · |
| 2026-04-11 | #729233 | 0–0 | 60 | 69 | 31 | 15 | 14 | 12 | 14 | 7 | 4 | 5 | 3 | 4 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-04-09 | #729221 | 2–1 | 60 | 66 | 19 | 22 | 20 | 23 | 14 | 4 | 8 | 1 | 5 | 3 | 1 | 2 | 3 | 2 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 |
Qian Yucheng profiles as a young W, currently rated IAMS 134/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.