Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Phrangki Buam home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Picking up | LD | LM | RM | LCF | RAM | Duel | Touch | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Bad ball control | Crosses accurate | Cross interception | Crosses inaccurate | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #997896 | 11 | 660 | — | 5 | 2 | 8 | 9 | 6 | 11 | 8 | 7 | 8 | 12 | 9 | 57 | 134 | 5 | 2 | 1 | 12 | 1 | 10 | 18 | 6 | 15 | 15 | 433 | 13 | 140 | 142 | 101 | 8 | 5 | 8 | 17 | 9 | 8 | 13 | 5 | 13 | 5 | 13 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Lost balls | Pass inaccurate | Recovered balls | Picking up | Crosses inaccurate | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Successful dribbling | Tackle | Duel | Pass interceptions | Inaccurate key pass | Pass into duel successful | Pass into duel unsuccessful | Air duel | Shot on target | Unsuccessful dribbling | Wide shot | Bad ball control | Crosses accurate | Foul | Blocked shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Cross interception | Accurate key pass | Yellow card | Offside | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #729862 | 1–1 | 60 | 71 | 31 | 19 | 10 | 18 | 13 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | · | 2 | · | · | · | · | 1 | 1 | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-05-02 | #729856 | 4–0 | 60 | 39 | 15 | 15 | 7 | 3 | 4 | 1 | 2 | 2 | 1 | 1 | 4 | · | 1 | · | 1 | 1 | 1 | · | · | · | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | · | · | 1 | · | · |
| 2026-04-26 | #729852 | 0–0 | 60 | 61 | 18 | 20 | 14 | 10 | 7 | 4 | 2 | 4 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | · | 2 | 1 | 1 | 1 | 3 | 2 | 2 | · | · | · | · | · | · | · | · |
| 2026-04-18 | #721135 | 6–1 | 60 | 32 | 9 | 10 | 10 | 9 | 4 | · | 1 | 1 | 1 | 1 | · | 1 | 2 | · | 1 | 2 | 1 | 1 | · | · | · | 1 | 1 | · | 2 | 1 | 1 | 1 | 2 | 1 | · | · | · |
| 2026-04-10 | #721128 | 0–2 | 60 | 40 | 18 | 13 | 10 | 5 | 5 | 2 | 2 | 2 | 3 | 3 | 1 | · | 1 | 3 | 1 | · | · | · | 1 | 3 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | 1 | · |
| 2026-04-07 | #721127 | 3–0 | 60 | 37 | 15 | 9 | 8 | 9 | 6 | · | · | · | 1 | 1 | · | 1 | · | · | · | 1 | 1 | 4 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-01 | #721120 | 0–0 | 60 | 26 | 6 | 7 | 12 | 11 | 3 | 1 | 1 | 1 | · | · | 2 | · | 1 | 1 | 1 | · | · | · | 1 | 1 | · | 1 | 2 | 1 | · | · | · | · | 1 | 1 | · | · | · |
| 2026-03-26 | #721117 | 0–2 | 60 | 49 | 15 | 21 | 13 | 7 | 5 | 1 | 3 | 4 | 4 | 4 | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | 2 | · | 2 | · | · | 1 | 2 | · | · | · | 1 | 1 | · | · | · |
| 2026-03-19 | #721109 | 1–2 | 60 | 44 | 14 | 10 | 16 | 14 | 8 | 2 | 1 | · | · | · | 1 | 4 | 2 | 1 | 1 | · | · | 1 | · | 1 | · | 2 | · | · | · | 2 | 2 | 2 | · | · | 1 | · | · |
| 2026-03-14 | #721107 | 1–2 | 60 | 43 | 14 | 17 | 12 | 7 | 5 | 1 | 2 | · | · | · | 1 | · | 3 | · | · | 2 | 2 | 2 | · | · | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Phrangki Buam profiles as a prime-age DM, currently rated IAMS 97/200 — rotation-grade band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.