Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Peyton James Miller home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | LD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | LAM | RAM | RCD | LCDM | RCDM | Substitution | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #1 | 15 | 900 | — | 6 | 4 | 7 | 4 | 4 | 3 | 10 | 3 | 1 | 2 | 26 | 20 | 3 | — | 3 | 7 | 6 | 12 | 22 | 186 | 224 | 65 | 3 | 6 | 25 | 5 | 2 | 1 | 4 | 1 | 11 | 11 | 1 | 3 | 12 | 3 | 12 |
| 2025-2026 | comp #983475 | 1 | 60 | — | — | — | — | 1 | — | 2 | 2 | — | 1 | 2 | 6 | 5 | 1 | 1 | — | 1 | 4 | 1 | 8 | 50 | 43 | 15 | 3 | 5 | 8 | — | — | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Ball out of the field | Lost balls | Clearance | Recovered balls | Unsuccessful dribbling | Air duel | Crosses inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Foul | Wide shot | Goal-scoring opportunities created | Substitution | Pass interceptions | Crosses accurate | Tackle | Blocked shot | Successful dribbling | Goal | Yellow card | Offside | Accurate key pass | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Players, that created offside trap | Shot on target | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-14 | #729311 | 1–1 | 60 | 43 | 50 | 15 | 8 | 5 | 8 | 6 | 2 | 1 | 5 | · | · | 4 | 1 | · | · | · | 2 | 3 | 1 | 1 | 2 | · | 1 | · | · | · | · | · | · | · |
| 2026-05-09 | #709836 | 2–1 | 60 | 46 | 38 | 15 | 7 | 8 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | · | · | 2 | 2 | · | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-02 | #709823 | 1–0 | 60 | 44 | 43 | 13 | 4 | · | 2 | 5 | · | 2 | 2 | 1 | 1 | 2 | · | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #709808 | 1–1 | 60 | 20 | 17 | 5 | 1 | 3 | 5 | 1 | 2 | 2 | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-22 | #709792 | 1–2 | 60 | 2 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | 1 | · | · | 1 | 1 | 1 | · | · | · |
| 2026-04-18 | #709782 | 2–1 | 60 | 13 | 11 | 3 | 4 | 3 | 3 | 3 | 1 | 1 | · | 1 | 1 | · | · | 1 | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-11 | #709767 | 1–0 | 60 | 10 | 5 | 3 | 2 | 2 | · | 1 | 1 | · | · | 2 | 2 | · | · | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 |
| 2026-04-04 | #709748 | 3–0 | 60 | 4 | 1 | 2 | · | 2 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · |
| 2026-03-22 | #709741 | 3–1 | 60 | 7 | 4 | · | 2 | 4 | 3 | · | 1 | · | 1 | 1 | 1 | · | 3 | 1 | · | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-15 | #709730 | 6–1 | 60 | 3 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | 1 | 1 | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Peyton James Miller profiles as a young CB, currently rated IAMS 96/200 — rotation-grade band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.