Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | RCD | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 7 | 420 | — | 1 | 1 | 1 | 5 | 12 | 3 | 30 | 16 | 1 | 9 | 14 | 245 | 244 | 99 | 2 | 13 | 1 | 1 | 1 | 6 | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Clearance | Lost balls | Ball out of the field | Tackle | Pass interceptions | Players, that created offside trap | Accurate key pass | Wide shot | Duel | Pass into duel unsuccessful | Crosses inaccurate | Supersaves | Foul | Successful dribbling | Unsuccessful dribbling | Mistake leading to goal | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #724257 | 2–3 | 60 | 27 | 20 | 4 | 4 | · | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-24 | #724253 | 4–0 | 60 | 43 | 40 | 6 | 3 | · | 1 | 1 | 2 | 1 | · | · | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #724243 | 0–2 | 60 | 39 | 30 | 7 | 6 | 4 | 2 | 2 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #724239 | 1–3 | 60 | 36 | 39 | 17 | 4 | 1 | 2 | 2 | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-02 | #724234 | 2–1 | 60 | 31 | 23 | 8 | 6 | 3 | 1 | 4 | 2 | 1 | 1 | 2 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #724231 | 0–2 | 60 | 26 | 19 | 7 | 4 | 5 | 4 | 1 | 2 | 3 | 1 | · | 1 | · | · | 1 | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · |
| 2026-03-21 | #724225 | 5–2 | 60 | 22 | 20 | 4 | 8 | 1 | 3 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 |
Péter Szijjártó profiles as a young CM, currently rated IAMS 143/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.