Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Pernille Mosegaard Harder home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | LCF | Duel | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | CAM | CF | Goal-scoring opportunities created | RCM | Clearance | Substitution | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #937706 | 7 | 420 | — | 2 | — | 3 | — | — | 2 | 8 | 11 | 11 | 10 | 3 | 22 | 49 | 5 | 2 | — | 5 | 2 | 4 | 96 | 121 | 34 | 2 | 28 | 2 | 5 | 2 | 5 | 2 | — | — | 2 | 8 | — | — |
| 2025-2026 | comp #485 | 6 | 360 | — | 6 | — | 6 | 3 | 3 | — | 1 | 11 | — | — | 1 | 5 | 22 | 8 | 6 | — | 3 | 1 | 2 | 78 | 126 | 25 | 4 | 12 | 6 | 10 | 6 | 10 | 2 | 1 | 6 | — | — | 3 | — |
| 2025-2026 | comp #964289 | 4 | 240 | — | 2 | 3 | 1 | 4 | — | — | 2 | 3 | 4 | — | 1 | 9 | 10 | — | — | 1 | 3 | 12 | 3 | 43 | 59 | 12 | 3 | 5 | 2 | 4 | 2 | 4 | — | 5 | 4 | — | — | — | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Duel | Unsuccessful dribbling | Accurate key pass | Successful dribbling | Tackle | Air duel | Blocked shot | Shot on target | Foul | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Wide shot | Clearance | Offside | Crosses inaccurate | Assist | Pass interceptions | Substitution | Supersaves | Crosses accurate | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-03 | #729521 | 4–2 | 60 | 18 | 11 | 6 | 4 | 4 | 4 | 1 | 1 | 3 | 1 | · | 1 | 2 | 2 | 1 | · | · | 1 | 1 | 1 | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · |
| 2026-04-25 | #729518 | 1–1 | 60 | 13 | 8 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · |
| 2026-04-01 | #720895 | 2–1 | 60 | 20 | 14 | 6 | 6 | 3 | 5 | 3 | 3 | 1 | 1 | 1 | · | · | 2 | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-25 | #720894 | 2–3 | 60 | 20 | 19 | 6 | 1 | 3 | 2 | 1 | 1 | 1 | · | · | 1 | 2 | · | 3 | · | 1 | · | 2 | 2 | 2 | 1 | · | · | · | · | 1 | · | 1 | 1 | · |
| 2026-04-18 | #705090 | 0–0 | 60 | 17 | 12 | 4 | 11 | 2 | 6 | 1 | 1 | · | · | 3 | 3 | · | 2 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-14 | #705064 | 1–2 | 60 | 13 | 11 | 4 | 2 | 3 | 3 | · | · | · | · | · | 1 | 1 | · | 2 | · | · | · | 1 | 1 | 1 | · | 2 | 1 | 1 | · | · | · | · | · | · |
| 2026-03-07 | #705039 | 1–1 | 60 | 22 | 19 | 7 | 6 | 5 | 2 | 1 | 1 | · | 1 | 1 | · | 3 | 2 | · | · | · | 1 | · | · | · | · | 2 | · | · | · | · | · | · | · | 1 |
| 2026-04-22 | #696899 | 2–3 | 60 | 14 | 6 | 2 | 1 | 1 | · | 1 | 1 | 2 | 2 | · | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-05-09 | #690531 | 2–0 | 60 | 29 | 16 | 5 | 6 | 1 | 1 | 2 | 2 | 2 | · | 4 | · | · | · | 1 | 1 | 2 | 2 | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-05-06 | #690524 | 1–1 | 60 | 8 | 5 | · | · | 1 | · | 3 | 3 | 1 | 1 | · | · | · | · | · | 3 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Pernille Mosegaard Harder profiles as a veteran CM, currently rated IAMS 96/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.