Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Pedro Miguel Martins Santos home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Duel | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Clearance | Substitution | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | CAM | RAM | LCDM | Goal-scoring opportunities created | LM | LCM | RCM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 8 | 480 | — | 1 | 1 | 1 | 7 | 2 | 2 | 1 | 5 | 15 | 2 | 25 | 18 | 6 | 3 | 1 | 12 | 7 | 136 | 181 | 67 | 6 | 12 | 23 | 2 | 2 | 12 | 2 | 1 | 1 | 4 | 3 | 2 | 5 | — | — | — |
| 2025-2026 | comp #983475 | 3 | 180 | — | — | — | 1 | 1 | — | — | — | 2 | 6 | — | 4 | 6 | 1 | — | — | 5 | 1 | 46 | 63 | 21 | 3 | 9 | 5 | 1 | 1 | 1 | 2 | — | — | — | — | — | — | 2 | 1 | — |
| 2025-2026 | comp #943212 | 1 | 60 | — | 1 | — | — | 1 | — | 1 | — | — | — | — | 5 | 4 | 2 | — | 1 | 3 | 1 | 35 | 36 | 6 | 3 | 4 | 3 | 1 | 1 | — | — | 1 | 1 | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Ball out of the field | Lost balls | Duel | Crosses inaccurate | Tackle | Crosses accurate | Foul | Clearance | Air duel | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | Accurate key pass | Yellow card | Blocked shot | Goal-scoring opportunities created | Pass interceptions | Goal | Offside | Successful dribbling | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot on target | Pass into duel unsuccessful | Assist | Unsuccessful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729824 | 1–2 | 60 | 36 | 35 | 6 | 5 | 3 | 4 | 3 | 4 | · | 3 | 2 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-04-01 | #727576 | 1–0 | 60 | 45 | 36 | 15 | 4 | 5 | 2 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-03-17 | #724690 | 1–2 | 60 | 9 | 5 | 3 | · | · | 2 | · | 2 | 2 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-09 | #723828 | 0–1 | 60 | 31 | 16 | 8 | 3 | 5 | 9 | 3 | 2 | 3 | 2 | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | 1 | · | 1 | 1 |
| 2026-05-02 | #723813 | 2–2 | 60 | 24 | 12 | 9 | 2 | 4 | 3 | 3 | 2 | 2 | · | 2 | 1 | · | 1 | 2 | 2 | · | · | 1 | 2 | 1 | · | 1 | · | · | 1 | 1 | · | · | · | · |
| 2026-04-18 | #723802 | 0–0 | 60 | 31 | 22 | 12 | 3 | 5 | 1 | · | 3 | 2 | · | 2 | 3 | 1 | 2 | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-10 | #723787 | 3–3 | 60 | 26 | 24 | 10 | 5 | 2 | 1 | 2 | · | 3 | · | · | 2 | 2 | 1 | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-04 | #723779 | 2–2 | 60 | 42 | 38 | 8 | 2 | 3 | 1 | 2 | · | 4 | 1 | 2 | · | · | · | · | · | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | 1 | · | · |
| 2026-03-28 | #723769 | 3–1 | 60 | 6 | 8 | 3 | 2 | · | 1 | 1 | 1 | · | 2 | · | · | · | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #723750 | 0–0 | 60 | 11 | 13 | · | 1 | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Pedro Miguel Martins Santos profiles as a veteran W, currently rated IAMS 126/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.