Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Pedro Becker Dolabella home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CF | RD | CAM | LCM | RCDM | Air duel | Clearance | Substitution | Crosses accurate | Pass into duel unsuccessful | Goal-scoring opportunities created | LCDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 10 | 600 | — | 1 | 4 | 15 | 4 | 1 | 5 | 6 | 9 | 3 | 1 | 23 | 33 | 17 | 2 | 4 | 9 | 171 | 238 | 57 | 6 | 14 | 19 | 19 | 3 | 1 | 3 | 1 | 2 | 16 | 4 | 3 | 2 | 2 | 7 | — |
| 2025-2026 | comp #943212 | 2 | 120 | — | — | — | 6 | 2 | — | — | 2 | 4 | 6 | — | 4 | 8 | 4 | 2 | — | 4 | 74 | 92 | 6 | 2 | 4 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Foul | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Wide shot | Duel | Accurate key pass | Crosses inaccurate | Goal-scoring opportunities created | Tackle | Unsuccessful dribbling | Blocked shot | Clearance | Yellow card | Pass into duel unsuccessful | Offside | Successful dribbling | Pass interceptions | Substitution | Shot on target | Crosses accurate | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot into the bar/post | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729812 | 2–0 | 60 | 46 | 37 | 3 | 4 | 2 | 2 | 2 | 1 | 1 | · | 3 | 2 | 2 | 1 | · | 3 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-09 | #723832 | 1–1 | 60 | 32 | 14 | 10 | 5 | 3 | 4 | 3 | 1 | 1 | 3 | 1 | 3 | · | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | · | · | 1 | · | · | · | 1 | 1 | 1 | · | · |
| 2026-05-02 | #723819 | 1–0 | 60 | 25 | 21 | 5 | 1 | 3 | 3 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-18 | #723799 | 1–1 | 60 | 19 | 19 | 1 | 3 | 5 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | 2 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #723793 | 2–2 | 60 | 8 | 6 | 4 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-04 | #723781 | 0–1 | 60 | 34 | 19 | 11 | 4 | 2 | · | · | 3 | 3 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | · | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · |
| 2026-03-28 | #723769 | 3–1 | 60 | 20 | 13 | 5 | 6 | 2 | 1 | 1 | 2 | 2 | 2 | · | 2 | 1 | · | 1 | · | 2 | 1 | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | 1 | · |
| 2026-03-21 | #723756 | 3–0 | 60 | 23 | 16 | 5 | 4 | 2 | 2 | 4 | 2 | 2 | 1 | · | 1 | 1 | · | · | · | 1 | 1 | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · |
| 2026-03-08 | #723732 | 0–1 | 60 | 27 | 21 | 5 | 5 | 1 | 5 | 2 | · | · | 1 | · | · | 2 | · | · | · | · | 1 | 1 | 1 | 1 | · | 1 | 1 | · | · | 1 | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Pedro Becker Dolabella profiles as a prime-age W, currently rated IAMS 125/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.