Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Paulo Eduardo Ferreira Godinho home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | LD | LAM | LCD | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #925472 | 7 | 420 | — | 2 | 2 | 1 | 1 | 5 | 4 | 3 | 23 | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 9 | 15 | 22 | 1 | 378 | 371 | 57 | 1 | 3 | 14 | 1 | 1 | 3 | 2 | 3 | 2 | 3 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Clearance | Ball out of the field | Air duel | Foul | Duel | Lost balls | Tackle | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass interceptions | Crosses inaccurate | Accurate key pass | Supersaves | Blocked shot | Successful dribbling | Unsuccessful dribbling | Wide shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot on target | Yellow card | Crosses accurate | Offside | Assist | Players, that created offside trap | Mistake leading to goal | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #724402 | 1–3 | 60 | 38 | 27 | 12 | 10 | 2 | 3 | · | 3 | 1 | · | 1 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #724398 | 2–0 | 60 | 88 | 84 | 18 | 12 | 2 | 4 | · | 6 | · | 4 | 2 | 3 | 2 | 2 | · | 2 | · | 2 | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-28 | #724393 | 3–3 | 60 | 56 | 53 | 24 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | · | · | · | 1 | 2 | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-04-22 | #724387 | 4–0 | 60 | 39 | 39 | 9 | 2 | 2 | 1 | 3 | · | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-18 | #724382 | 0–3 | 60 | 91 | 86 | 9 | 2 | 6 | 5 | 6 | · | · | · | · | 2 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-14 | #724378 | 1–4 | 60 | 66 | 64 | 9 | 4 | 6 | 1 | 1 | 1 | 1 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-09 | #724373 | 3–3 | 60 | 61 | 54 | 4 | 3 | 2 | · | 1 | 1 | · | 1 | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · |
| 2026-04-04 | #724367 | 0–8 | 60 | 74 | 74 | 5 | 3 | 2 | 2 | 2 | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-20 | #724359 | 1–2 | 60 | 46 | 49 | 10 | 6 | 5 | 2 | 2 | · | 2 | · | 1 | · | 1 | 1 | · | · | 2 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 |
| 2026-03-14 | #724356 | 4–2 | 60 | 63 | 59 | 1 | 2 | 4 | 1 | 4 | · | 1 | · | · | 2 | 2 | 2 | 1 | · | 1 | · | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Paulo Eduardo Ferreira Godinho profiles as a prime-age CB, currently rated IAMS 143/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.