Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Pau Prim Coma home key 4B — position Attacking Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Blocked shot | Shot into the bar/post | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Pass into duel unsuccessful | CF | CDM | LAM | RAM | Duel | LCDM | RCDM | Air duel | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #907369 | 7 | 420 | — | 1 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 9 | 6 | 2 | 1 | 2 | 5 | 92 | 98 | 19 | 3 | 1 | 2 | 4 | 1 | 3 | 2 | 1 | 1 | 1 | 8 | 3 | 1 | 1 | — |
| 2025-2026 | comp #920988 | 1 | 60 | — | — | — | 2 | — | — | — | — | — | 1 | — | — | — | — | 1 | 9 | 10 | 3 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Ball out of the field | Substitution | Lost balls | Blocked shot | Tackle | Pass into duel unsuccessful | Accurate key pass | Duel | Foul | Goal-scoring opportunities created | Wide shot | Clearance | Yellow card | Crosses inaccurate | Air duel | Unsuccessful dribbling | Pass interceptions | Successful dribbling | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Supersaves | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | #730101 | 4–6 | 60 | 10 | 9 | 3 | 1 | · | 1 | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-27 | #713238 | 3–2 | 60 | 5 | 5 | 1 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #713229 | 3–2 | 60 | 5 | 7 | 2 | 1 | · | 1 | · | · | 1 | · | 1 | · | 1 | 1 | · | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-17 | #713223 | 1–3 | 60 | 2 | 4 | · | 3 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-12 | #713217 | 0–1 | 60 | 4 | 5 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-13 | #713212 | 0–2 | 60 | 18 | 18 | 4 | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | 1 | 1 | 1 | · | · |
| 2025-12-29 | #679753 | 0–3 | 60 | 2 | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2025-09-12 | #679711 | 1–0 | 60 | 42 | 36 | 11 | 3 | 6 | · | 3 | · | 1 | 2 | 1 | 1 | 2 | · | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 |
| 2025-08-28 | #679706 | 2–0 | 60 | 1 | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2025-08-21 | #678046 | 0–2 | 60 | 41 | 38 | 5 | 1 | 1 | · | 3 | 2 | 2 | 1 | 2 | 2 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Pau Prim Coma profiles as a young AM, currently rated IAMS 104/200 — rotation-grade band. Camelot key 4B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 4A 5B 3B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.