Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Patrick Stachow home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #976264 | 9 | 540 | — | 1 | 1 | 3 | 9 | 11 | 17 | 16 | 8 | 3 | 3 | 3 | 18 | 3 | 12 | 73 | 344 | 337 | 88 | 1 | 37 | 1 | 7 | 4 | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Clearance | Ball out of the field | Recovered balls | Tackle | Pass interceptions | Goal-scoring opportunities created | Lost balls | Air duel | Supersaves | Accurate key pass | Foul | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Yellow card | Crosses inaccurate | Mistake leading to goal | Shot on target | Duel | Successful dribbling | Blocked shot | Wide shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #694615 | 1–1 | 60 | 42 | 46 | 6 | 7 | 5 | 2 | 1 | 3 | 1 | 1 | 3 | · | 2 | · | 1 | · | · | 1 | · | · | · | 1 | 1 | · | · |
| 2026-03-21 | #694567 | 2–2 | 60 | 31 | 29 | 11 | 2 | 1 | 3 | 2 | 1 | 1 | · | 1 | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-17 | #694560 | 0–1 | 60 | 20 | 19 | 10 | 20 | 6 | · | · | 2 | 1 | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #694550 | 1–0 | 60 | 58 | 49 | 21 | 7 | 3 | 2 | · | · | 1 | · | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | 1 | · |
| 2026-03-07 | #694536 | 0–3 | 60 | 62 | 55 | 17 | 1 | 4 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-04-07 | #694482 | 4–0 | 60 | 44 | 47 | 4 | 5 | 1 | 3 | · | · | 1 | 1 | · | 1 | 1 | 2 | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-22 | #694448 | 0–3 | 60 | 47 | 54 | 10 | 4 | 1 | 3 | 1 | 2 | 1 | · | · | 1 | · | · | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · |
| 2026-05-05 | #694420 | 1–2 | 60 | 35 | 27 | 13 | 8 | 4 | 2 | 2 | 2 | 2 | 2 | · | 2 | · | · | · | 1 | 1 | · | · | · | 1 | · | · | · | · |
| 2026-04-28 | #694400 | 2–3 | 60 | 31 | 30 | 12 | 5 | 4 | 3 | 4 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Patrick Stachow profiles as a unknown age, currently rated IAMS 145/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.