Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Patrick Pflücke home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Supersaves | CD | LD | LM | RM | CAM | LAM | RAM | RCM | Duel | LCDM | RCDM | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #56 | 16 | 960 | — | 1 | 8 | 8 | 3 | 2 | 2 | 4 | 20 | 9 | 25 | 17 | 1 | 1 | 1 | 1 | 5 | 3 | 2 | 3 | 5 | 2 | 3 | 2 | 2 | 3 | 6 | 7 | 249 | 307 | 66 | 18 | 64 | 43 | 1 | 14 | 9 | 9 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Crosses inaccurate | Ball out of the field | Lost balls | Recovered balls | Crosses accurate | Accurate key pass | Goal-scoring opportunities created | Shot on target | Tackle | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Blocked shot | Substitution | Unsuccessful dribbling | Duel | Successful dribbling | Air duel | Mistake leading to goal | Assist | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Clearance | Pass interceptions | Pass into duel unsuccessful | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #728212 | 0–1 | 60 | 4 | 3 | 3 | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #728201 | 2–0 | 60 | 6 | 5 | · | 2 | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #728192 | 0–2 | 60 | 23 | 15 | 8 | 4 | 1 | · | 2 | · | · | · | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-21 | #728185 | 1–1 | 60 | 16 | 11 | 8 | 1 | 1 | 2 | 2 | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #728179 | 1–2 | 60 | 29 | 24 | 6 | 3 | 3 | 3 | 1 | 2 | · | · | 2 | 1 | · | 1 | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-10 | #728169 | 2–1 | 60 | 20 | 18 | 4 | 3 | 3 | 2 | 1 | · | · | · | · | · | 1 | · | · | 1 | · | · | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-05 | #728165 | 2–0 | 60 | 45 | 36 | 11 | 4 | 3 | 3 | · | · | 1 | 1 | 1 | 2 | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #679701 | 1–0 | 60 | 37 | 30 | 8 | 6 | 1 | 2 | 3 | · | · | 1 | · | · | · | 1 | 1 | 2 | · | 1 | · | 1 | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · |
| 2026-03-14 | #679696 | 0–2 | 60 | 35 | 29 | 7 | 7 | 3 | 2 | 2 | 5 | 4 | 3 | 1 | · | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-07 | #679682 | 2–2 | 60 | 19 | 13 | 3 | 6 | 5 | 1 | 2 | · | 4 | 2 | 1 | · | 1 | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Patrick Pflücke profiles as a experienced CM, currently rated IAMS 104/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.