Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Patrick Julien Burner home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LD | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | RD | Duel | Crosses accurate | Crosses inaccurate | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | Pass into duel unsuccessful | LM | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 6 | 360 | — | — | 2 | 2 | 2 | 2 | 5 | 17 | 13 | 32 | 11 | 12 | 4 | — | 4 | 2 | 12 | 166 | 166 | 75 | 23 | 5 | 7 | 1 | 12 | 3 | 2 | 2 | — | 2 | — | — |
| 2025-2026 | comp #983475 | 4 | 240 | — | 2 | 3 | 1 | 5 | 1 | 2 | 6 | 4 | 7 | 4 | 4 | 1 | 1 | 2 | 3 | 7 | 74 | 71 | 19 | 10 | 1 | 2 | 2 | 5 | 3 | 5 | 5 | 2 | — | 2 | 2 |
| 2025-2026 | comp #943212 | 2 | 120 | — | — | — | — | — | 2 | 2 | — | 2 | 4 | 2 | — | — | — | 2 | 4 | 2 | 18 | 20 | 16 | 2 | — | — | — | — | — | — | — | 2 | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Tackle | Clearance | Lost balls | Pass interceptions | Crosses inaccurate | Foul | Duel | Air duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Crosses accurate | Goal-scoring opportunities created | Accurate key pass | Successful dribbling | Yellow card | Substitution | Unsuccessful dribbling | Players, that created offside trap | Shot on target | Supersaves | Shot into the bar/post | Pass into duel unsuccessful | Blocked shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | #730024 | 2–2 | 60 | 23 | 23 | 8 | 4 | 5 | 2 | 4 | 2 | 1 | 3 | 2 | · | 1 | 3 | 3 | 3 | 1 | 1 | · | 1 | 1 | · | · | 2 | · | 1 | 1 | · | · |
| 2026-04-26 | #729839 | 0–1 | 60 | 9 | 10 | 8 | 2 | 1 | · | 1 | 1 | 1 | · | · | · | 2 | · | · | · | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-15 | #729332 | 3–0 | 60 | 7 | 7 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-04-02 | #727963 | 1–1 | 60 | 37 | 34 | 9 | 3 | 5 | 4 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | · | 1 | 2 | · | 2 | · | · | 1 | · | 2 | · | · | · | · |
| 2026-03-18 | #724689 | 3–0 | 60 | 13 | 10 | 2 | 2 | 1 | 2 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-09 | #723827 | 2–2 | 60 | 44 | 36 | 9 | 10 | 3 | 3 | · | 3 | 3 | 4 | 2 | 1 | · | · | · | · | 1 | 1 | 3 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #723820 | 3–3 | 60 | 11 | 13 | 10 | 5 | 3 | 2 | 2 | 2 | 1 | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · |
| 2026-04-18 | #723800 | 4–1 | 60 | 20 | 19 | 13 | 3 | 4 | 3 | 4 | 2 | 2 | 1 | 3 | 1 | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · |
| 2026-04-04 | #723778 | 1–1 | 60 | 39 | 37 | 12 | 2 | 3 | · | · | · | 4 | 1 | 1 | 3 | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-22 | #723759 | 1–0 | 60 | 28 | 32 | 9 | 1 | 3 | 1 | 2 | 3 | · | 3 | 1 | · | 1 | 2 | 2 | 1 | 3 | 2 | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Patrick Julien Burner profiles as a experienced FB, currently rated IAMS 130/200 — 2nd-tier regular band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.