Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Panutche Amadu Pereira Camará home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | CAM | RCD | RCM | Duel | LCDM | RCDM | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Scotland. Premiership | 10 | 600 | — | 3 | 1 | 1 | 5 | 10 | 7 | 7 | 18 | 2 | 48 | 27 | 9 | 2 | 5 | 1 | 2 | 4 | 15 | 1 | 9 | 4 | 6 | 3 | 217 | 183 | 57 | 3 | 6 | 8 | 1 | 1 | 7 | 1 | 1 |
| 2024-2025tier-1 only | Scotland. Premiership | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Scotland. Premiership | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Scotland. Premiership | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Tackle | Foul | Accurate key pass | Substitution | Crosses inaccurate | Goal-scoring opportunities created | Duel | Clearance | Blocked shot | Air duel | Successful dribbling | Unsuccessful dribbling | Wide shot | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Supersaves | Mistake leading to goal | Pass interceptions | Yellow card | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #729535 | 2–0 | 60 | 6 | 8 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #729531 | 3–0 | 60 | 28 | 22 | 3 | 5 | 1 | · | 1 | · | 1 | · | · | · | 3 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #729525 | 3–0 | 60 | 3 | 3 | 1 | 1 | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #686734 | 3–2 | 60 | 12 | 13 | 5 | 1 | · | 2 | · | · | · | 1 | 1 | · | · | · | · | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-04 | #686730 | 4–2 | 60 | 6 | 7 | · | · | 2 | 2 | 1 | · | 2 | 1 | · | 2 | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · |
| 2026-03-22 | #686720 | 2–0 | 60 | 2 | 2 | 2 | 3 | · | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-15 | #686716 | 2–2 | 60 | 7 | 8 | 9 | · | 2 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-02-24 | #686691 | 0–0 | 60 | 19 | 22 | 15 | 9 | 5 | · | 4 | 3 | 1 | · | 1 | · | 1 | 1 | 1 | 1 | 2 | 1 | · | 1 | 1 | 1 | · | · | 2 | · | · |
| 2026-01-03 | #686661 | 0–1 | 60 | 41 | 34 | 10 | 5 | 8 | 3 | · | 3 | 1 | · | 3 | 2 | 1 | · | 3 | 2 | 1 | 2 | 1 | · | 1 | 1 | 1 | 1 | · | 1 | 1 |
| 2025-12-03 | #686626 | 2–2 | 60 | 18 | 14 | 3 | 5 | 2 | · | 2 | · | 1 | · | · | 2 | · | 2 | · | 1 | 2 | 2 | · | 1 | · | · | 2 | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Panutche Amadu Pereira Camará profiles as a experienced CM, currently rated IAMS 126/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.