Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Pablo Vázquez Pérez home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | CD | LCD | RCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025tier-1 only | Spain. Segunda Division | 42 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Spain. Segunda Division | 42 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Spain. Segunda Division | 41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Spain. Segunda Division | 10 | 600 | — | 4 | 5 | 4 | 1 | 2 | 8 | 16 | 28 | 3 | 8 | 1 | 13 | 9 | 3 | 12 | 4 | 28 | 58 | 365 | 336 | 73 | 1 | 26 | 1 | 16 | 3 | 12 | 12 |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Air duel | Pass interceptions | Ball out of the field | Goal-scoring opportunities created | Supersaves | Tackle | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Duel | Players, that created offside trap | Blocked shot | Lost balls | Shot on target | Accurate key pass | Wide shot | Mistake leading to goal | Yellow card | Successful dribbling | Crosses inaccurate | Unsuccessful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #679181 | 2–1 | 60 | 25 | 28 | 5 | 9 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | · | · | 2 | · | · | · | 1 | · | 1 | · | · | · | · | · | · |
| 2026-05-03 | #679173 | 1–2 | 60 | 27 | 28 | 3 | 6 | 3 | 3 | · | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · | 1 | · | · | 1 | · | · | · |
| 2026-04-26 | #679168 | 3–2 | 60 | 20 | 14 | 6 | 4 | 2 | 1 | 4 | · | 1 | 2 | 2 | · | · | · | 1 | 1 | · | 1 | · | · | · | 1 | · | 1 | · | · |
| 2026-04-19 | #679148 | 3–0 | 60 | 37 | 32 | 14 | 5 | 6 | 4 | 4 | 2 | 2 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-11 | #679140 | 1–0 | 60 | 42 | 35 | 6 | 5 | 9 | 2 | 1 | 1 | · | 1 | 1 | · | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · |
| 2026-04-06 | #679128 | 1–0 | 60 | 49 | 47 | 6 | 6 | 3 | 2 | · | 2 | 1 | · | · | 3 | 3 | · | 1 | 1 | 2 | · | 1 | · | · | · | · | · | 1 | · |
| 2026-04-01 | #679120 | 3–1 | 60 | 40 | 45 | 13 | 5 | 3 | 5 | 2 | 4 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | · | 1 | · | · | · | · | 1 |
| 2026-03-28 | #679113 | 1–1 | 60 | 32 | 31 | · | 5 | · | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | · | · | · | · | 1 | 1 | · | 1 | 1 | · | · | · | · |
| 2026-03-22 | #679099 | 1–0 | 60 | 44 | 36 | 8 | 5 | 3 | 3 | 1 | 4 | 2 | 2 | · | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-15 | #679088 | 4–1 | 60 | 23 | 17 | 8 | 7 | 3 | 1 | 2 | · | 1 | · | 1 | 2 | 2 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Pablo Vázquez Pérez profiles as a experienced CB, currently rated IAMS 140/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.