Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Pablo Tomeo Félez home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Blocked shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | LCD | RCD | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024tier-1 only | Spain. Segunda Division | 48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | Spain. Segunda Division | 44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Spain. Segunda Division | 42 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Spain. Segunda Division | 8 | 480 | — | 2 | 2 | 1 | 1 | 6 | 5 | 15 | 7 | 9 | 3 | 2 | 4 | 3 | 13 | 2 | 8 | 40 | 1 | 285 | 270 | 24 | 7 | 3 | 1 | 2 | 4 | 4 |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Clearance | Pass inaccurate | Recovered balls | Foul | Ball out of the field | Tackle | Pass interceptions | Air duel | Lost balls | Supersaves | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Players, that created offside trap | Duel | Offside | Shot on target | Successful dribbling | Accurate key pass | Pass into duel unsuccessful | Yellow card | Goal-scoring opportunities created | Substitution | Blocked shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #679182 | 2–0 | 60 | 31 | 29 | 5 | 1 | 1 | 2 | 1 | 2 | 1 | · | · | · | · | · | · | 2 | 1 | · | · | · | · | · | · | · | · |
| 2026-05-03 | #679179 | 2–1 | 60 | 65 | 59 | 4 | 6 | 6 | 1 | · | · | 1 | · | · | 2 | 1 | 1 | · | · | 1 | 1 | 1 | · | · | · | 1 | · | · |
| 2026-04-25 | #679163 | 1–0 | 60 | 22 | 18 | 1 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · |
| 2026-04-19 | #679157 | 1–0 | 60 | 27 | 25 | 8 | 6 | 2 | 1 | 3 | 1 | 2 | 1 | · | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-13 | #679136 | 0–0 | 60 | 50 | 45 | 2 | 5 | 3 | 1 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-31 | #679123 | 3–0 | 60 | 44 | 41 | 3 | 2 | 2 | · | 1 | 1 | · | 2 | 3 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | 1 |
| 2026-03-22 | #679100 | 2–1 | 60 | 35 | 30 | 2 | 6 | 2 | 2 | 2 | 1 | · | 1 | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-14 | #679090 | 3–2 | 60 | 19 | 21 | 8 | 5 | · | 2 | 2 | · | 1 | 2 | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · |
| 2026-03-07 | #679073 | 3–3 | 60 | 41 | 40 | 8 | 3 | 3 | 2 | · | 1 | · | · | 1 | · | 1 | 1 | · | · | · | 1 | · | · | 1 | 1 | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Pablo Tomeo Félez profiles as a prime-age DM, currently rated IAMS 137/200 — 2nd-tier regular band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.