Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Pablo Santiago López home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | LM | RM | LAM | LCF | RAM | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #164 | 14 | 840 | — | 1 | 4 | 3 | 3 | 10 | 6 | 12 | 16 | 15 | 8 | 53 | 55 | 15 | 1 | 2 | 1 | 10 | 7 | 1 | 1 | 1 | 19 | 4 | 9 | 310 | 425 | 84 | 6 | 53 | 40 | 8 | 2 | 1 | 6 | 1 | 6 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Crosses inaccurate | Lost balls | Ball out of the field | Duel | Foul | Accurate key pass | Tackle | Blocked shot | Clearance | Unsuccessful dribbling | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Successful dribbling | Pass interceptions | Crosses accurate | Assist | Air duel | Wide shot | Shot on target | Players, that created offside trap | Yellow card | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Supersaves | Offside |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #679184 | 1–1 | 60 | 20 | 13 | 5 | 3 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | · | 1 | 1 | 1 | · | · | · | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-25 | #679159 | 2–3 | 60 | 21 | 23 | 6 | 7 | 2 | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #679147 | 3–1 | 60 | 70 | 54 | 12 | 8 | 8 | 6 | 4 | 4 | · | 2 | 2 | 2 | · | 2 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #679145 | 2–2 | 60 | 24 | 18 | 5 | 2 | 6 | 4 | 3 | 1 | 1 | · | 1 | · | 1 | 1 | 1 | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #679131 | 3–2 | 60 | 29 | 15 | 9 | 7 | 6 | 6 | 6 | 1 | 3 | · | 1 | 1 | 3 | 2 | 1 | 1 | 1 | · | · | 2 | 2 | 1 | 1 | · | · | 1 | · | · | · | · | · |
| 2026-04-02 | #679116 | 2–0 | 60 | 24 | 18 | 5 | 3 | 1 | 2 | 2 | · | 2 | 1 | 1 | 3 | 1 | · | 1 | 3 | 3 | 1 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · |
| 2026-03-28 | #679106 | 1–1 | 60 | 41 | 29 | 7 | 3 | 8 | 2 | 2 | 3 | 1 | 1 | 1 | · | 1 | · | · | · | · | 2 | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · |
| 2026-03-23 | #679097 | 1–1 | 60 | 20 | 12 | 2 | 1 | 1 | 8 | 4 | · | 2 | 2 | 1 | · | · | 1 | · | · | · | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | 1 |
| 2026-03-15 | #679088 | 4–1 | 60 | 26 | 18 | 5 | 3 | 1 | 3 | 1 | 1 | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-07 | #679077 | 4–2 | 60 | 16 | 13 | 4 | 2 | 1 | 2 | · | 1 | · | 2 | · | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Pablo Santiago López profiles as a prime-age CM, currently rated IAMS 125/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.