Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Ousmane Sylla home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | Duel | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Substitution | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RM | CDM | RCM | Air duel | RAM | Crosses accurate | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | LCM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 4 | 240 | — | — | — | 1 | — | 1 | 7 | 2 | 3 | — | 4 | 15 | 1 | — | 4 | 44 | 53 | 7 | 2 | 3 | 1 | 3 | 2 | — | — | 1 | 1 | 2 | 1 | — | — | — | — | — |
| 2025-2026 | comp #983475 | 2 | 120 | — | 2 | — | 2 | 2 | — | — | — | 6 | 2 | 4 | 4 | — | — | 2 | 36 | 44 | 10 | — | 2 | 4 | 6 | 4 | 4 | 4 | — | — | — | — | 2 | 2 | 2 | 2 | — |
| 2025-2026 | comp #943212 | 2 | 120 | — | — | 2 | — | — | — | — | — | 4 | — | 10 | 6 | 4 | 2 | 2 | 42 | 46 | 4 | 2 | — | — | — | — | 2 | 2 | — | — | — | — | — | — | — | — | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Tackle | Duel | Unsuccessful dribbling | Ball out of the field | Substitution | Foul | Clearance | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Successful dribbling | Wide shot | Crosses inaccurate | Pass interceptions | Air duel | Accurate key pass | Goal | Blocked shot | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Supersaves | Shot on target | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #729840 | 1–2 | 60 | 23 | 21 | 3 | 2 | 5 | 2 | 1 | · | · | · | 2 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · |
| 2026-04-02 | #727960 | 1–2 | 60 | 22 | 18 | 2 | 5 | 2 | 3 | 1 | · | 3 | 1 | · | · | 2 | 2 | 2 | · | 1 | 2 | 1 | · | · | 1 | 1 | 1 | 1 | · | · | 1 |
| 2026-05-09 | #723827 | 2–2 | 60 | 26 | 24 | 9 | 7 | 5 | 3 | 2 | 2 | 2 | · | 3 | · | 1 | 1 | 1 | 2 | 1 | · | · | 2 | 1 | 1 | · | 1 | 1 | · | · | · |
| 2026-05-03 | #723821 | 3–2 | 60 | 21 | 21 | 6 | 3 | 2 | 1 | · | 4 | 1 | · | 1 | 2 | 1 | · | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-19 | #723807 | 0–0 | 60 | 12 | 8 | 6 | · | 1 | 1 | 1 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #723794 | 0–1 | 60 | 14 | 13 | 3 | 1 | 3 | 1 | 3 | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-09 | #723786 | 2–0 | 60 | 5 | 8 | 2 | 1 | · | · | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #723784 | 0–1 | 60 | 16 | 15 | 1 | 3 | 1 | 1 | 2 | · | 2 | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-29 | #723771 | 0–1 | 60 | 4 | 2 | 2 | · | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-22 | #723759 | 1–0 | 60 | 4 | · | 2 | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Ousmane Sylla profiles as a prime-age CM, currently rated IAMS 98/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.