Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Oskar Repka home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | CM | CDM | Duel | RCDM | Substitution | Crosses inaccurate | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #952560 | 10 | 600 | — | 1 | 2 | 9 | 5 | 4 | 2 | 13 | 14 | 3 | 47 | 23 | 14 | 6 | — | 19 | 35 | 33 | 354 | 336 | 84 | 10 | 1 | 1 | 8 | 13 | 3 | 1 | 6 | 6 | 18 | 1 | 15 | 1 | 15 |
| 2025-2026 | comp #497 | 3 | 180 | — | — | — | 3 | 3 | — | — | 3 | 6 | 3 | 21 | 9 | — | — | 3 | 6 | 6 | 9 | 102 | 111 | 36 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Air duel | Lost balls | Clearance | Tackle | Ball out of the field | Accurate key pass | Foul | Pass interceptions | Goal-scoring opportunities created | Duel | Wide shot | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Blocked shot | Successful dribbling | Supersaves | Assist | Unsuccessful dribbling | Yellow card | Mistake leading to goal | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Substitution | Crosses inaccurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-19 | #721818 | 1–2 | 60 | 37 | 34 | 12 | 7 | 2 | 3 | 3 | 2 | 2 | 1 | · | 1 | · | · | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-12 | #721810 | 2–1 | 60 | 36 | 37 | 3 | 3 | 2 | 4 | · | 1 | · | 2 | · | 2 | · | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-08 | #684149 | 2–0 | 60 | 34 | 44 | 10 | 7 | 4 | 5 | · | 2 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | 2 | 2 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-25 | #684127 | 1–2 | 60 | 20 | 18 | 7 | 2 | 1 | 2 | 5 | 3 | 1 | · | 1 | · | 1 | · | 1 | · | · | · | · | 1 | · | · | 2 | · | · | 1 | 1 | 1 | · | · |
| 2026-04-19 | #684125 | 4–1 | 60 | 56 | 42 | 12 | · | 2 | 4 | 3 | 1 | 3 | · | 1 | 1 | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #684110 | 1–1 | 60 | 27 | 29 | 11 | 4 | 2 | 3 | · | · | 1 | · | 1 | · | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-04 | #684106 | 1–1 | 60 | 23 | 26 | 10 | 3 | 3 | 1 | 4 | 1 | 2 | · | 1 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #684091 | 2–2 | 60 | 44 | 44 | 6 | 6 | 6 | 2 | 8 | 2 | · | 4 | 2 | · | 4 | 2 | 2 | 2 | 4 | 4 | · | · | · | · | · | 2 | 2 | · | · | · | · | · |
| 2026-03-15 | #684084 | 3–1 | 60 | 42 | 38 | 12 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | · | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #684078 | 2–0 | 60 | 46 | 47 | 6 | 5 | 3 | · | · | 2 | 3 | · | 2 | · | 1 | 1 | 2 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Oskar Repka profiles as a experienced DM, currently rated IAMS 144/200 — tier-1 starter band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.