Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Oscar Sjostrand home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | LM | LAM | Air duel | Clearance | Substitution | Crosses accurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | RM | Mistake leading to goal | Players, that created offside trap | Pass into duel unsuccessful | LD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #167 | 7 | 420 | — | 1 | — | 4 | 3 | 4 | 1 | 8 | 5 | 5 | 4 | 5 | 13 | 18 | 5 | 1 | — | 5 | 56 | 97 | 27 | 8 | 2 | 4 | 3 | 1 | 2 | 1 | 9 | 7 | 1 | 8 | 1 | 8 | 4 | 1 | 2 | — | — |
| 2025-2026 | comp #964648 | 6 | 360 | — | 1 | 2 | 2 | 4 | 5 | 1 | 4 | 11 | 2 | 6 | 5 | 12 | 36 | 4 | — | 4 | 17 | 90 | 179 | 43 | 24 | — | 8 | 3 | 1 | — | 6 | 26 | 5 | 1 | 5 | 1 | 5 | — | — | — | 1 | — |
| 2027 | comp #1110 | 4 | 240 | — | — | — | — | — | — | — | 8 | — | — | — | — | 4 | 4 | — | — | — | 4 | 24 | 48 | 12 | 4 | 8 | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | — | 4 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Ball out of the field | Recovered balls | Crosses inaccurate | Duel | Unsuccessful dribbling | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Tackle | Goal-scoring opportunities created | Pass interceptions | Foul | Wide shot | Accurate key pass | Air duel | Blocked shot | Crosses accurate | Substitution | Shot on target | Shot into the bar/post | Clearance | Offside | Yellow card | Mistake leading to goal | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Players, that created offside trap | Pass into duel unsuccessful | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #728651 | 3–2 | 60 | 9 | 10 | 2 | 2 | 3 | 3 | 1 | · | · | 1 | · | · | 2 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #728640 | 2–3 | 60 | 17 | 13 | 4 | 5 | · | 2 | 1 | 2 | 1 | 3 | 3 | 3 | · | 1 | 1 | 4 | · | 1 | · | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-27 | #728632 | 0–1 | 60 | 5 | 4 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-23 | #728626 | 2–3 | 60 | 20 | 6 | 7 | 7 | 7 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | · | 2 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-17 | #728613 | 0–1 | 60 | 18 | 6 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | · | 1 | · | 1 | 2 | 1 | · | · | · | · | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-12 | #728610 | 3–1 | 60 | 18 | 5 | 11 | 1 | 2 | 2 | 2 | 1 | · | · | · | · | · | 1 | 2 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-04-05 | #728424 | 1–1 | 60 | 13 | 6 | 2 | 2 | · | 1 | 1 | · | 1 | 1 | 2 | 2 | · | 2 | · | · | · | · | · | 1 | · | 1 | 2 | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-03-31 | #700662 | 0–4 | 60 | 12 | 6 | 3 | 1 | · | 1 | 1 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-20 | #681299 | 3–4 | 60 | 31 | 13 | 10 | 5 | 5 | 3 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | · | · | 2 | · | 1 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · |
| 2026-03-16 | #681289 | 0–1 | 60 | 33 | 21 | 6 | 8 | 4 | 1 | 7 | 3 | 4 | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | 2 | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Oscar Sjostrand profiles as a young CF, currently rated IAMS 90/200 — rotation-grade band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.