Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Ona Batlle Pascual home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | RD | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #937706 | 4 | 240 | — | 1 | 7 | — | 1 | 6 | 10 | 3 | 1 | 17 | 15 | — | — | 5 | 3 | 178 | 142 | 10 | 3 | 6 | 3 | 9 | 1 | 5 | 5 | — | — |
| 2025-2026 | comp #933314 | 3 | 180 | — | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 16 | 6 | 4 | — | 6 | 4 | 151 | 125 | 29 | 4 | 10 | 3 | 2 | — | 3 | 3 | 2 | 1 |
| 2025-2026 | comp #964289 | 3 | 180 | — | — | — | 3 | — | 4 | 3 | 10 | — | 10 | 8 | 7 | 2 | 6 | 14 | 168 | 132 | 14 | 5 | 10 | 2 | 1 | 1 | — | — | 1 | — |
| 2025-2026 | comp #979161 | 2 | 120 | — | — | — | — | 2 | — | — | 6 | 2 | 10 | 6 | — | 2 | 2 | 4 | 132 | 102 | 8 | 2 | 6 | 4 | 4 | — | — | — | — | 2 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Lost balls | Tackle | Clearance | Pass interceptions | Pass into duel unsuccessful | Accurate key pass | Crosses inaccurate | Goal-scoring opportunities created | Foul | Unsuccessful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Blocked shot | Wide shot | Duel | Supersaves | Successful dribbling | Air duel | Players, that created offside trap | Crosses accurate | Yellow card | Substitution | Shot on target | Mistake leading to goal | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-03 | #729521 | 4–2 | 60 | 60 | 46 | 4 | 4 | 2 | 6 | · | 4 | · | · | 3 | 1 | 1 | 1 | 2 | · | · | 3 | · | 1 | 2 | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-25 | #729518 | 1–1 | 60 | 62 | 45 | 7 | 6 | 1 | · | 1 | 1 | 1 | · | · | 4 | 1 | 1 | · | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-18 | #724674 | 4–1 | 60 | 66 | 51 | 4 | 5 | 3 | 3 | 3 | 2 | 1 | 2 | · | 1 | 2 | · | · | · | · | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-12 | #724620 | 0–0 | 60 | 46 | 40 | 9 | 1 | 5 | 3 | 3 | 1 | 2 | 1 | 1 | · | · | · | 1 | 1 | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-02 | #720897 | 6–0 | 60 | 50 | 48 | 9 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | · | · | 1 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-25 | #720893 | 2–6 | 60 | 54 | 43 | 5 | 3 | 4 | 1 | 5 | 5 | · | 1 | · | 2 | · | 3 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-18 | #705091 | 5–0 | 60 | 25 | 16 | 1 | 5 | · | · | · | · | 1 | · | 1 | · | · | · | · | 2 | 2 | · | 1 | · | · | 1 | · | 1 | · | · | 1 | 1 | · | · | · | · |
| 2026-04-14 | #705076 | 1–0 | 60 | 51 | 42 | 3 | 4 | 2 | 5 | 1 | 1 | · | 1 | 3 | 1 | 3 | · | 2 | 1 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-05-10 | #690839 | 1–3 | 60 | 45 | 41 | 11 | 4 | 2 | · | · | · | · | 1 | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-03-29 | #690806 | 0–3 | 60 | 90 | 81 | 8 | 5 | 3 | 1 | 5 | · | 5 | 3 | 1 | 1 | 2 | 2 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Ona Batlle Pascual profiles as a prime-age CM, currently rated IAMS 147/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.