Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Oluwafemi Javier Azeez home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | LM | RAM | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #250 | 14 | 840 | — | 3 | 5 | 7 | 21 | 13 | 16 | 32 | 16 | 18 | 8 | 36 | 91 | 19 | 4 | 15 | 10 | 3 | 29 | 10 | 35 | 16 | 174 | 427 | 141 | 43 | 129 | 60 | 1 | 13 | 3 | 22 | 3 | 22 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Crosses inaccurate | Pass inaccurate | Lost balls | Ball out of the field | Air duel | Crosses accurate | Recovered balls | Foul | Unsuccessful dribbling | Tackle | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Clearance | Successful dribbling | Accurate key pass | Goal-scoring opportunities created | Duel | Offside | Shot on target | Wide shot | Blocked shot | Yellow card | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass interceptions | Pass into duel unsuccessful | RDM | Supersaves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 | #730543 | 0–2 | 60 | 18 | 9 | 8 | 5 | 4 | 4 | 1 | 4 | · | 2 | · | 3 | 1 | 1 | 1 | 1 | · | · | · | 1 | 2 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-08 | #730528 | 0–0 | 60 | 28 | 13 | 10 | 7 | 11 | 3 | 1 | · | · | · | 3 | 2 | 2 | 2 | · | 1 | 1 | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · |
| 2026-05-02 | #682210 | 2–0 | 60 | 37 | 15 | 10 | 10 | 10 | 3 | · | 1 | 5 | 5 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | · | · | 1 | · | 2 | 2 | 2 | · | · | · | · |
| 2026-04-24 | #682196 | 1–1 | 60 | 34 | 13 | 16 | 7 | 5 | 2 | 6 | 2 | 2 | 1 | 2 | · | 3 | 3 | · | 1 | 2 | 2 | 2 | · | 1 | 2 | 2 | 1 | · | · | · | 1 | · | · | · |
| 2026-04-21 | #682187 | 1–3 | 60 | 29 | 11 | 6 | 8 | 4 | 3 | 3 | 3 | 5 | · | 2 | 2 | 4 | 4 | · | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | · | 1 | 1 | 1 | · | · | · | · |
| 2026-04-18 | #682174 | 2–0 | 60 | 20 | 8 | 15 | 5 | 3 | 3 | · | 3 | 3 | 2 | 1 | · | · | · | 2 | · | · | · | 2 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-10 | #682168 | 0–0 | 60 | 23 | 7 | 6 | 9 | 11 | 4 | 3 | 4 | 2 | 5 | 1 | 1 | · | · | 1 | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | 1 | · | · | · |
| 2026-04-06 | #682145 | 1–2 | 60 | 22 | 12 | 4 | 13 | 2 | 4 | 7 | 2 | · | 1 | · | 1 | 1 | 1 | 1 | · | · | 1 | · | 2 | · | 2 | · | · | · | · | · | · | · | · | · |
| 2026-04-03 | #682137 | 1–2 | 60 | 20 | 11 | 7 | 4 | 5 | 2 | · | 4 | · | 4 | 4 | 1 | · | · | 3 | 2 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | 1 | · | 1 | 1 |
| 2026-03-21 | #682126 | 1–1 | 60 | 17 | 8 | 8 | 16 | 1 | 4 | 2 | · | 5 | 1 | · | 2 | 1 | 1 | 3 | 1 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Oluwafemi Javier Azeez profiles as a prime-age W, currently rated IAMS 100/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.