Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Olivia Lynn Moultrie home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | Pass accurate | Ball receiving | Crosses inaccurate | LCF | RCF | Clearance | Pass inaccurate | Crosses accurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | CAM | Duel | LCDM | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #951370 | 11 | 660 | — | 5 | 2 | 7 | — | 10 | 1 | 13 | 17 | 12 | 25 | 7 | 65 | 57 | 4 | 2 | 3 | 4 | 257 | 317 | 23 | 6 | 2 | 8 | 99 | 22 | 8 | 1 | 6 | 11 | 11 | — | 3 | 11 | 4 | 5 | 5 |
| 2026 | comp #1013 | 1 | 60 | — | — | — | — | 1 | — | — | — | — | — | 3 | — | — | 1 | — | — | — | — | 7 | 10 | 1 | — | 1 | 1 | 2 | 2 | 4 | — | 1 | 1 | 1 | 1 | — | — | — | — | — |
| 2026 | comp #1190 | 1 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 8 | 10 | 2 | 2 | — | — | — | — | — | 1 | — | — | — | 1 | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Crosses inaccurate | Ball out of the field | Tackle | Crosses accurate | Duel | Unsuccessful dribbling | Clearance | Accurate key pass | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Pass interceptions | Shot on target | Blocked shot | Successful dribbling | Assist | Supersaves | Pass into duel unsuccessful | Offside | Foul | Wide shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Substitution | Shot into the bar/post | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-18 | #729630 | 3–0 | 60 | 10 | 8 | · | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · |
| 2026-04-15 | #729453 | 0–1 | 60 | 21 | 17 | 9 | 6 | 4 | · | 2 | 1 | 2 | 1 | 1 | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-05-08 | #724999 | 3–1 | 60 | 27 | 24 | 4 | 4 | 3 | 1 | 4 | 4 | · | 2 | · | 1 | 2 | 3 | 4 | 4 | · | · | 2 | 2 | 1 | 1 | 1 | · | · | 1 | 2 | · | · | · | · | · | · |
| 2026-05-03 | #724994 | 0–2 | 60 | 18 | 17 | 3 | 2 | 4 | 4 | 3 | 2 | · | · | · | 1 | 1 | · | · | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-04-30 | #724989 | 2–0 | 60 | 30 | 28 | 12 | 7 | 5 | 4 | · | 4 | · | 3 | 3 | 1 | 1 | · | · | · | · | · | · | · | 2 | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-26 | #724984 | 1–2 | 60 | 27 | 17 | 9 | 5 | 6 | 1 | 2 | 3 | 1 | 1 | · | 3 | 3 | 1 | 1 | 1 | · | 1 | 1 | · | · | · | 2 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-04 | #724975 | 2–2 | 60 | 31 | 26 | 9 | 7 | 2 | 7 | 2 | 3 | 1 | 3 | · | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · |
| 2026-03-28 | #724965 | 2–0 | 60 | 51 | 39 | 9 | 5 | 5 | 3 | 2 | 1 | 4 | 1 | 1 | · | · | · | 1 | 1 | · | 1 | 1 | 2 | 1 | · | · | 1 | 1 | · | · | 1 | 1 | 1 | · | 1 | · |
| 2026-03-26 | #724961 | 3–1 | 60 | 30 | 24 | 12 | 6 | 5 | 3 | 1 | 1 | 6 | 1 | 3 | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 |
| 2026-03-21 | #724951 | 2–0 | 60 | 26 | 18 | 10 | 3 | 7 | · | 8 | 4 | 3 | · | 4 | 5 | · | 2 | · | · | 4 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Olivia Lynn Moultrie profiles as a young CM, currently rated IAMS 125/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.