Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Oliver Olsen home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | LD | RD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Germany. 2. Bundesliga | 6 | 360 | — | 4 | 2 | 3 | 5 | 15 | 5 | 17 | 16 | 14 | 2 | 3 | 7 | 4 | 26 | 28 | 174 | 195 | 92 | 2 | 8 | 34 | 2 | 2 | 4 | 4 |
| 2024-2025tier-1 only | Germany. 2. Bundesliga | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Germany. 2. Bundesliga | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Germany. 2. Bundesliga | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Ball out of the field | Air duel | Clearance | Recovered balls | Tackle | Foul | Lost balls | Duel | Pass interceptions | Crosses inaccurate | Accurate key pass | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Unsuccessful dribbling | Crosses accurate | Yellow card | Wide shot | Goal-scoring opportunities created | Successful dribbling | Players, that created offside trap | Substitution | Blocked shot | Shot on target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #684712 | 1–1 | 60 | 31 | 35 | 19 | 6 | 2 | 3 | 3 | 6 | 5 | 1 | 2 | 2 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-02 | #684709 | 1–1 | 60 | 24 | 27 | 10 | 5 | 2 | 7 | 4 | 4 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-26 | #684693 | 2–1 | 60 | 27 | 25 | 14 | 8 | 5 | 7 | 3 | 4 | 2 | 2 | · | · | 2 | · | 1 | 1 | · | · | · | 1 | · | · | 1 | · | · | · |
| 2026-04-18 | #684692 | 2–0 | 60 | 39 | 34 | 13 | 5 | 5 | 2 | 2 | 1 | 2 | 3 | 1 | · | · | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · |
| 2026-04-12 | #684675 | 4–1 | 60 | 30 | 21 | 19 | 6 | 10 | 7 | 2 | 1 | 3 | 3 | · | 3 | · | · | · | · | 1 | 2 | 1 | · | · | · | · | · | · | · |
| 2026-04-04 | #684667 | 4–1 | 60 | 26 | 21 | 7 | 2 | 1 | · | 3 | · | 2 | 1 | 2 | · | 1 | 1 | · | · | 1 | 3 | 1 | · | 2 | · | · | 1 | · | · |
| 2026-03-22 | #684657 | 2–3 | 60 | 25 | 31 | 12 | 4 | 7 | 2 | 4 | 5 | 2 | 2 | 2 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · |
| 2026-03-14 | #684651 | 1–1 | 60 | 13 | 14 | 2 | 4 | 2 | 3 | 1 | 2 | 1 | 1 | · | · | · | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | 1 |
| 2026-03-07 | #684639 | 3–2 | 60 | 40 | 34 | 13 | 3 | 2 | 2 | 3 | · | 1 | 4 | 1 | · | 2 | 2 | 1 | 1 | 1 | · | · | 1 | 1 | 1 | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Oliver Olsen profiles as a prime-age CB, currently rated IAMS 127/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.