Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Offside | Pass accurate | Ball receiving | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CF | Duel | Air duel | Clearance | Pass inaccurate | Goal-scoring opportunities created | RAM | Substitution | Crosses inaccurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 5 | 300 | — | 1 | 1 | — | 1 | 1 | 3 | 5 | 12 | 4 | 1 | 8 | 22 | 14 | 2 | 1 | 1 | 5 | 8 | 1 | 2 | 4 | 4 | — | — | — |
| 2025-2026 | comp #987230 | 3 | 180 | — | — | — | 3 | — | — | — | — | — | — | 6 | — | 6 | 3 | 6 | 3 | 3 | — | — | — | — | — | — | 3 | 3 | 3 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Tackle | Ball out of the field | Foul | Duel | Offside | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | Air duel | Goal-scoring opportunities created | Blocked shot | Wide shot | Successful dribbling | Unsuccessful dribbling | Clearance | Crosses inaccurate | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Accurate key pass | Shot on target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #724323 | 0–1 | 60 | 1 | 2 | · | · | · | · | 2 | 2 | · | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-02 | #724255 | 1–3 | 60 | 7 | 9 | 4 | 2 | 2 | 4 | 1 | 1 | 1 | · | 2 | 2 | · | 1 | 1 | 1 | 1 | 1 | 1 | · | · | 1 | 1 | 1 | · | · |
| 2026-04-18 | #724244 | 4–0 | 60 | · | 3 | · | · | 3 | 1 | · | · | 2 | 2 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-11 | #724239 | 1–3 | 60 | 4 | 6 | · | 1 | 1 | 1 | · | · | · | · | 1 | 1 | · | 1 | 1 | · | · | 1 | · | 1 | · | · | · | · | · | 1 |
| 2026-03-21 | #724223 | 1–0 | 60 | 10 | 7 | 4 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | · | · | · | · | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · |
| 2026-03-07 | #721999 | 0–4 | 60 | 5 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #720676 | 1–1 | 60 | 7 | 1 | 4 | 3 | · | · | · | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
Olivér Lauer profiles as a young CM, currently rated IAMS 68/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.