Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Oliver James Denham home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | RD | RCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #998827 | 13 | 780 | — | 4 | 3 | 4 | 5 | 2 | 6 | 38 | 18 | 50 | 28 | 6 | 2 | 2 | 10 | 4 | 19 | 12 | 50 | 78 | 302 | 245 | 152 | 4 | 4 | 84 | 2 | 2 | 11 | 3 | 11 | 11 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Ball out of the field | Recovered balls | Air duel | Tackle | Lost balls | Pass interceptions | Duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Supersaves | Goal-scoring opportunities created | Wide shot | Accurate key pass | Crosses inaccurate | Successful dribbling | Foul | Unsuccessful dribbling | Crosses accurate | Blocked shot | Players, that created offside trap | Shot on target | Pass into duel unsuccessful | Offside | Yellow card | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #726448 | 0–0 | 60 | 28 | 25 | 12 | 5 | 2 | 6 | 1 | 1 | 3 | · | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-05-04 | #726443 | 1–1 | 60 | 21 | 14 | 11 | 6 | 11 | 2 | 3 | 4 | 2 | · | · | 1 | 1 | 1 | · | · | 1 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-05-01 | #726436 | 1–0 | 60 | 56 | 49 | 20 | 8 | 8 | 4 | 8 | · | 2 | · | 2 | 1 | 1 | · | 1 | 1 | · | · | 1 | · | · | 2 | · | 1 | · | · | · | · | · |
| 2026-04-25 | #726434 | 2–0 | 60 | 12 | 8 | 11 | 16 | 6 | 5 | 5 | 1 | 2 | 1 | 1 | · | · | 2 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #726429 | 2–0 | 60 | 34 | 22 | 8 | 7 | 5 | 7 | 3 | 4 | · | 2 | · | 1 | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-10 | #726421 | 1–2 | 60 | 11 | 12 | 9 | 4 | 3 | 2 | 3 | 2 | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #726419 | 0–0 | 60 | 19 | 10 | 16 | 7 | 11 | 4 | 3 | 5 | 5 | 2 | 2 | 1 | 1 | · | 1 | 1 | · | 1 | 1 | · | · | · | · | 1 | · | 1 | · | · | · |
| 2026-04-03 | #726412 | 4–1 | 60 | 23 | 24 | 11 | 2 | 3 | 7 | 5 | 4 | 3 | 3 | · | 2 | 2 | 1 | 2 | · | 1 | · | · | 3 | 1 | · | · | · | 2 | · | 1 | 1 | 1 |
| 2026-03-21 | #726200 | 0–1 | 60 | 35 | 34 | 4 | 6 | 2 | 3 | 3 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | · | 1 | 1 | · | 1 | 2 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-16 | #724709 | 1–0 | 60 | 37 | 30 | 8 | · | 4 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Oliver James Denham profiles as a prime-age CB, currently rated IAMS 132/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.