Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Supersaves | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | RD | CDM | LAM | Duel | Clearance | Crosses accurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 2 | 120 | — | 2 | 1 | 3 | 4 | 2 | 5 | 8 | 12 | 1 | 1 | 4 | 57 | 73 | 18 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 5 | 4 | 3 | 3 | — | — |
| 2025-2026 | comp #987230 | 1 | 60 | — | — | — | 1 | — | 1 | — | 1 | — | — | — | 2 | 4 | 8 | 4 | 2 | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Successful dribbling | Air duel | Tackle | Accurate key pass | Unsuccessful dribbling | Goal-scoring opportunities created | Crosses inaccurate | Clearance | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Crosses accurate | Duel | Wide shot | Pass interceptions | Substitution | Players, that created offside trap | Offside | Blocked shot | Supersaves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #724328 | 0–0 | 60 | 8 | 4 | 4 | · | 1 | · | 1 | 2 | · | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-25 | #724249 | 2–2 | 60 | 42 | 38 | 14 | 5 | 6 | 5 | 2 | · | 3 | 2 | · | 1 | · | 1 | 1 | · | · | 1 | 2 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-18 | #724244 | 4–0 | 60 | 12 | 9 | 3 | 7 | 2 | 2 | · | · | 1 | · | 2 | · | 2 | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · |
| 2026-04-11 | #724238 | 0–1 | 60 | 34 | 25 | 7 | 7 | 2 | 2 | 6 | 1 | · | 3 | 1 | 2 | 1 | · | 2 | 2 | 2 | 1 | 1 | 1 | · | · | · | · | 1 | 1 | · |
| 2026-04-01 | #724235 | 2–0 | 60 | 30 | 23 | 5 | 6 | 4 | 5 | 2 | 1 | 5 | 1 | 1 | 1 | · | 2 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | 1 |
| 2026-03-28 | #724229 | 2–1 | 60 | 26 | 20 | 12 | 4 | 7 | 5 | · | 3 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-03-21 | #724226 | 1–2 | 60 | 43 | 34 | 13 | 6 | 4 | · | 1 | 3 | · | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | · | 1 | · | · | · | · | · | · |
Olivér Deák profiles as a young CM, currently rated IAMS 125/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.