Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Olimpiu Vasile Moruțan home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | LM | RM | CAM | LAM | RAM | RCM | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #971068 | 14 | 840 | — | 3 | 6 | 4 | 40 | 31 | 8 | 7 | 6 | 66 | 118 | 13 | 1 | 2 | 1 | 5 | 3 | 6 | 9 | 17 | 1 | 10 | 3 | 350 | 446 | 86 | 11 | 50 | 41 | 2 | 6 | 3 | 3 | 4 | 3 | 4 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Crosses inaccurate | Successful dribbling | Ball out of the field | Unsuccessful dribbling | Duel | Clearance | Foul | Accurate key pass | Tackle | Crosses accurate | Wide shot | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass interceptions | Goal-scoring opportunities created | Air duel | Mistake leading to goal | Shot into the bar/post | Yellow card | Goal | Substitution | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Blocked shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #729028 | 1–0 | 60 | 47 | 39 | 12 | 5 | 9 | 4 | 5 | 4 | 3 | · | 1 | 1 | 2 | · | · | 2 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-05-04 | #729020 | 1–2 | 60 | 30 | 23 | 5 | 2 | 2 | 7 | 2 | 1 | 2 | · | · | · | 1 | · | 3 | · | · | · | · | 1 | 1 | · | · | · | · | 1 | 1 | 1 | 1 | · |
| 2026-04-26 | #729012 | 3–1 | 60 | 29 | 23 | 3 | 7 | 3 | 3 | 2 | 3 | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #729003 | 1–0 | 60 | 28 | 13 | 6 | 14 | 2 | · | 1 | 3 | 2 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-13 | #729001 | 0–0 | 60 | 26 | 21 | 4 | 3 | 1 | · | · | 3 | · | 1 | · | · | · | · | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #728422 | 1–2 | 60 | 22 | 20 | 4 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | · | 2 | 3 | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-03-20 | #726145 | 1–0 | 60 | 54 | 52 | 24 | 12 | 14 | 4 | 10 | 4 | 4 | 6 | 4 | 4 | · | 2 | · | · | 2 | 2 | 2 | · | · | · | · | 2 | · | · | · | · | · | · |
| 2026-03-14 | #725939 | 3–2 | 60 | 18 | 21 | 4 | 4 | 1 | 2 | 3 | 2 | 4 | 2 | 1 | · | 1 | · | 1 | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 |
| 2026-03-08 | #689489 | 1–1 | 60 | 17 | 7 | 10 | 5 | 5 | 4 | 1 | 4 | 6 | 1 | · | 2 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Olimpiu Vasile Moruțan profiles as a experienced W, currently rated IAMS 136/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.