Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Oinam Sanatomba Singh home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Picking up | LD | Duel | LCDM | Touch | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Bad ball control | Cross interception | Crosses inaccurate | Key pass interception | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #997896 | 8 | 480 | — | 1 | 3 | 2 | 8 | 3 | 14 | 12 | 54 | 99 | 9 | 8 | 34 | 16 | 5 | 398 | 12 | 173 | 114 | 77 | 1 | 1 | 12 | 2 | 12 | 3 | 2 | 1 | 1 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Lost balls | Pass inaccurate | Recovered balls | Pass interceptions | Tackle | Pass into duel successful | Duel | Pass into duel unsuccessful | Air duel | Successful dribbling | Picking up | Foul | Goal-scoring opportunities created | Wide shot | Crosses inaccurate | Blocked shot | Clearance | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Unsuccessful dribbling | Shot on target | Mistake leading to goal | Key pass interception | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Cross interception | Inaccurate key pass | Bad ball control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-04 | #729858 | 0–3 | 60 | 94 | 43 | 32 | 14 | 10 | 7 | 3 | · | 2 | · | 3 | · | 1 | · | 1 | 2 | 1 | · | 1 | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-30 | #729854 | 3–0 | 60 | 73 | 36 | 20 | 14 | 13 | 9 | · | 1 | 1 | 2 | · | 2 | · | 2 | 2 | 2 | · | · | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-19 | #721137 | 2–0 | 60 | 54 | 22 | 14 | 10 | 11 | 10 | 5 | · | 1 | · | 2 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | 2 | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-04-12 | #721131 | 6–2 | 60 | 37 | 11 | 9 | 12 | 10 | 8 | 2 | · | 3 | 3 | 2 | · | 1 | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #721125 | 1–2 | 60 | 69 | 27 | 22 | 11 | 17 | 4 | 3 | 2 | 2 | · | · | 4 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · |
| 2026-04-02 | #721121 | 1–2 | 60 | 34 | 15 | 8 | 15 | 7 | 9 | 3 | 1 | · | 2 | 1 | 3 | 3 | 2 | · | 2 | 3 | · | 1 | 4 | 2 | 2 | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-03-25 | #721114 | 0–1 | 60 | 42 | 17 | 15 | 10 | 7 | 6 | · | 1 | 3 | 3 | · | · | 1 | · | 1 | · | 1 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-03-17 | #721108 | 1–0 | 60 | 42 | 20 | 8 | 13 | 7 | 8 | 3 | 3 | · | 2 | 1 | 3 | 1 | 2 | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-13 | #721105 | 2–2 | 60 | 45 | 22 | 9 | 14 | 8 | 12 | 6 | 8 | 2 | 1 | 3 | · | 1 | 2 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #721102 | 2–1 | 60 | 46 | 19 | 11 | 18 | 12 | 7 | 3 | 2 | · | 1 | 1 | · | · | 1 | · | · | · | 1 | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Oinam Sanatomba Singh profiles as a prime-age CF, currently rated IAMS 121/200 — 2nd-tier regular band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.