Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Odin Lurås Bjørtuft home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | Clearance | Pass accurate | Ball receiving | RCD | Duel | Air duel | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses accurate | Crosses inaccurate | Mistake leading to goal | LCD | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #912637 | 10 | 600 | — | 4 | 2 | 8 | — | 4 | 3 | 3 | 10 | 10 | 42 | 15 | 11 | 7 | 36 | 894 | 848 | 14 | 3 | 33 | 78 | 27 | 13 | 3 | 14 | 14 | 2 | 2 | — | — | — |
| 2025-2026 | comp #996970 | 2 | 120 | — | — | — | — | 1 | 1 | — | — | 1 | 3 | 2 | 1 | 1 | 3 | 9 | 101 | 97 | 3 | 1 | 3 | 12 | 1 | 1 | 3 | 1 | 1 | — | — | 2 | — | — |
| 2025-2026 | comp #998226 | 2 | 120 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | 2 | 34 | 36 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Air duel | Ball out of the field | Lost balls | Pass interceptions | Foul | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Tackle | Goal-scoring opportunities created | Supersaves | Duel | Blocked shot | Players, that created offside trap | Successful dribbling | Wide shot | Shot on target | Crosses accurate | Crosses inaccurate | Mistake leading to goal | Substitution | Accurate key pass | Unsuccessful dribbling | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | #727235 | 0–0 | 60 | 17 | 18 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-05-04 | #724767 | 0–1 | 60 | 90 | 82 | 7 | 2 | 5 | 1 | · | · | · | 1 | 5 | 5 | 2 | 2 | · | 1 | 2 | · | · | 1 | 2 | · | · | · | · | · | · | · |
| 2026-04-30 | #724759 | 5–0 | 60 | 95 | 97 | 14 | 6 | 3 | 7 | 6 | 2 | 4 | 1 | 1 | 1 | 3 | 2 | 1 | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-04-26 | #724757 | 0–2 | 60 | 65 | 65 | 5 | 8 | 1 | 3 | 1 | · | · | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #724742 | 3–0 | 60 | 81 | 70 | 5 | 3 | 5 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | 1 | · | 2 | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #724735 | 5–0 | 60 | 110 | 106 | 9 | 3 | 3 | 2 | 3 | 1 | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #724727 | 0–3 | 60 | 99 | 95 | 7 | 2 | 5 | 4 | 2 | 3 | · | 1 | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 | 1 | · |
| 2026-04-15 | #724598 | 1–1 | 60 | 101 | 96 | 8 | 4 | 3 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | · | · | 2 | 1 | · | · | 1 | · | 1 | 1 | · | · | · | · | · |
| 2026-03-17 | #721802 | 5–0 | 60 | 37 | 35 | 7 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | 2 | · | · | 2 | 1 | · | · | · | · | 2 | · | · | · | 1 |
| 2026-03-11 | #721794 | 3–0 | 60 | 64 | 62 | 5 | 5 | 1 | 1 | · | · | 2 | · | · | · | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Odin Lurås Bjørtuft profiles as a experienced CB, currently rated IAMS 141/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.