Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Nuno Miguel Reis Lima home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | CD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Players, that created offside trap | RCD | Crosses inaccurate | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #1095 | 9 | 540 | — | 1 | 6 | 1 | 1 | 1 | 4 | 3 | 2 | 51 | 1 | 28 | 1 | 7 | 4 | 7 | 46 | 50 | 606 | 569 | 104 | 31 | 7 | 4 | 20 | 1 | 2 | 1 | 2 | 1 | 2 |
| 2025-2026 | comp #949515 | 3 | 180 | — | — | — | — | — | — | — | — | 6 | 18 | 3 | 12 | 3 | 3 | 3 | 3 | 6 | 21 | 159 | 120 | 6 | 6 | 3 | 3 | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Clearance | Air duel | Foul | Ball out of the field | Duel | Players, that created offside trap | Supersaves | Goal-scoring opportunities created | Pass interceptions | Tackle | Yellow card | Accurate key pass | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Lost balls | Pass into duel unsuccessful | Assist | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot on target | Crosses inaccurate | Successful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-23 | #729732 | 3–0 | 60 | 53 | 40 | 2 | 6 | 7 | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 2 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-05-03 | #682472 | 0–0 | 60 | 28 | 30 | 10 | 2 | 6 | 2 | 2 | 3 | 1 | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-27 | #682463 | 2–3 | 60 | 31 | 26 | 4 | 5 | 6 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #682454 | 1–0 | 60 | 54 | 45 | 6 | 8 | 5 | 3 | · | 5 | 1 | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-11 | #682444 | 1–1 | 60 | 55 | 54 | 7 | 6 | 7 | 2 | 2 | 2 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #682436 | 1–1 | 60 | 90 | 86 | 22 | 6 | 6 | 12 | 6 | 6 | · | · | 2 | 2 | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · |
| 2026-03-18 | #682432 | 5–0 | 60 | 42 | 37 | 6 | 4 | 5 | 1 | 3 | 1 | 1 | · | · | · | 1 | 3 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-03-14 | #682418 | 2–2 | 60 | 100 | 80 | 14 | 8 | 2 | 6 | 4 | 2 | · | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · |
| 2026-03-09 | #682413 | 0–0 | 60 | 99 | 95 | 8 | 4 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | 1 | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Nuno Miguel Reis Lima profiles as a prime-age CB, currently rated IAMS 149/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.