Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Nouhou Tolo home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses accurate | Mistake leading to goal | Pass into duel unsuccessful | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #936560 | 8 | 480 | — | — | 1 | 4 | 4 | 4 | 2 | 8 | 26 | 25 | 15 | 4 | 2 | 9 | 5 | 6 | 34 | 201 | 193 | 65 | 2 | 24 | 4 | 1 | 1 | 3 | — | — | — |
| 2026 | comp #1 | 6 | 360 | — | 1 | — | 2 | 7 | 11 | 12 | 6 | 33 | 16 | 3 | — | 4 | 16 | 7 | 4 | 33 | 408 | 394 | 43 | 5 | 8 | 2 | 1 | 1 | — | 3 | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Clearance | Lost balls | Ball out of the field | Duel | Pass interceptions | Crosses inaccurate | Tackle | Accurate key pass | Unsuccessful dribbling | Foul | Air duel | Crosses accurate | Supersaves | Successful dribbling | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Players, that created offside trap | Pass into duel unsuccessful | Blocked shot | Yellow card | Wide shot | Shot on target | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | #729092 | 3–1 | 60 | 36 | 37 | 4 | 3 | 4 | 3 | 5 | 2 | 4 | 4 | · | · | 2 | · | 1 | 1 | · | 2 | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-09 | #729087 | 2–0 | 60 | 19 | 20 | 9 | 4 | 4 | 3 | 2 | 1 | 2 | · | · | 1 | · | 2 | · | · | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · |
| 2026-03-19 | #723325 | 2–1 | 60 | 33 | 30 | 8 | 3 | 5 | 3 | 4 | · | · | · | · | · | 1 | 2 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-13 | #723319 | 0–3 | 60 | 26 | 23 | 5 | 1 | 3 | 4 | 4 | 1 | · | 2 | 2 | · | 1 | 1 | · | · | 2 | · | · | 1 | 1 | · | · | · | · | 1 | · | · |
| 2026-05-10 | #709844 | 1–1 | 60 | 26 | 24 | 4 | 6 | 1 | 3 | 1 | 1 | · | 1 | · | 1 | · | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-02 | #709818 | 1–1 | 60 | 74 | 65 | 4 | 2 | 3 | · | 3 | 1 | · | · | 1 | · | · | · | · | 3 | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-26 | #709815 | 2–1 | 60 | 57 | 55 | 10 | 5 | 5 | 3 | 1 | 2 | · | 1 | 2 | 3 | 3 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #709790 | 4–1 | 60 | 55 | 51 | 7 | 9 | 6 | 3 | 2 | 2 | 2 | 1 | · | 1 | · | 1 | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | 1 | · |
| 2026-04-05 | #709757 | 0–1 | 60 | 80 | 78 | 5 | 5 | 4 | 3 | · | 1 | · | · | 3 | 3 | 1 | 1 | 1 | · | 2 | · | 1 | · | · | · | · | · | · | · | · | 1 |
| 2026-03-22 | #709744 | 0–0 | 60 | 106 | 98 | 9 | 7 | 6 | 1 | 3 | · | 3 | 1 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Nouhou Tolo profiles as a experienced FB, currently rated IAMS 148/200 — tier-1 starter band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.