Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Norman Jaquy Bassette Van Acker home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Yellow card | Offside | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | CF | LCF | Duel | Substitution | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CDM | LCM | RCF | RCM | RCDM | Air duel | Clearance | Crosses accurate | Pass into duel unsuccessful | CAM | LAM | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #268 | 10 | 600 | — | — | 1 | 1 | 2 | 2 | 7 | 14 | 1 | 3 | 11 | 51 | 7 | 2 | 2 | 53 | 119 | 24 | 4 | 11 | 2 | 1 | 6 | 7 | 3 | 3 | 3 | 15 | 2 | 1 | 3 | 10 | 2 | 6 | 3 | — | — | — | — |
| 2027 | comp #1110 | 2 | 120 | — | — | — | — | — | — | 2 | — | 2 | — | 4 | 6 | — | — | — | 18 | 30 | 6 | 2 | 4 | — | 2 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | comp #1180 | 1 | 60 | — | 1 | — | 1 | — | — | — | — | 1 | — | 1 | 1 | — | — | — | 4 | 7 | 2 | 1 | 1 | 1 | — | — | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Ball out of the field | Duel | Recovered balls | Unsuccessful dribbling | Substitution | Air duel | Crosses inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Successful dribbling | Foul | Accurate key pass | Crosses accurate | Shot on target | Tackle | Wide shot | Blocked shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Clearance | Yellow card | Goal-scoring opportunities created | Pass into duel unsuccessful | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-30 | #727188 | 2–1 | 60 | 7 | 4 | 1 | 2 | 1 | · | 1 | · | 1 | · | 1 | 1 | 1 | · | · | 1 | · | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-03-27 | #700656 | 1–0 | 60 | 15 | 9 | 3 | 3 | 2 | 3 | 2 | · | · | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-08 | #684715 | 2–0 | 60 | 7 | 5 | 7 | · | 1 | · | 2 | 2 | · | 1 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-05-02 | #684710 | 1–0 | 60 | 8 | 5 | 2 | 2 | 1 | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-24 | #684696 | 0–2 | 60 | 20 | 9 | 7 | 5 | 2 | · | · | 2 | 1 | 1 | 1 | · | · | 2 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-17 | #684684 | 3–0 | 60 | 5 | · | 4 | 1 | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #684681 | 0–1 | 60 | 11 | · | 6 | 4 | 3 | 2 | 1 | 2 | 1 | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-04 | #684668 | 3–0 | 60 | 11 | 6 | 3 | 2 | 1 | 2 | · | 1 | · | 1 | · | 3 | 3 | 1 | · | · | · | 1 | · | 2 | 2 | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #684663 | 3–0 | 60 | 9 | 3 | 4 | 1 | · | 1 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-03-15 | #684650 | 3–0 | 60 | 7 | 1 | 1 | 4 | 2 | 1 | 1 | · | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Norman Jaquy Bassette Van Acker profiles as a young W, currently rated IAMS 74/200 — development project band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.