Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Nolan Martens home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | RD | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Duel | Crosses accurate | Pass into duel unsuccessful | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #964648 | 7 | 420 | — | 2 | 1 | 2 | 1 | 16 | 9 | 1 | 4 | 6 | 37 | 19 | 1 | 1 | 4 | 16 | 2 | 16 | 226 | 201 | 74 | 21 | 21 | 3 | 2 | 4 | 1 | 1 |
| 2025-2026 | comp #992026 | 2 | 120 | — | — | — | — | 2 | 6 | — | — | — | 6 | 8 | 8 | — | — | 2 | 4 | 4 | 6 | 88 | 70 | 20 | 6 | 8 | 4 | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Clearance | Lost balls | Successful dribbling | Crosses inaccurate | Pass interceptions | Unsuccessful dribbling | Tackle | Accurate key pass | Air duel | Goal-scoring opportunities created | Supersaves | Blocked shot | Duel | Pass into duel unsuccessful | Crosses accurate | Foul | Wide shot | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Shot on target | Mistake leading to goal | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #730519 | 2–2 | 60 | 44 | 35 | 10 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | · | · | · | 2 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #706641 | 1–4 | 60 | 40 | 44 | 12 | 3 | 4 | 6 | 3 | 5 | 6 | 2 | 1 | · | · | · | 1 | · | 1 | 2 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-24 | #681345 | 1–0 | 60 | 25 | 23 | 5 | 5 | 2 | 2 | 3 | 3 | 1 | · | 1 | 2 | 1 | · | · | · | 1 | 2 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-17 | #681339 | 3–1 | 60 | 16 | 12 | 9 | 5 | 1 | 1 | · | 1 | · | 2 | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #681328 | 3–3 | 60 | 39 | 42 | 7 | 3 | · | 2 | 1 | 2 | 1 | 1 | 1 | · | 3 | 1 | · | · | 1 | · | · | · | 1 | · | 1 | 1 | 1 | · | · | 1 | 1 | 1 | · | · |
| 2026-04-06 | #681319 | 5–0 | 60 | 24 | 20 | 5 | 5 | 3 | 2 | 3 | 3 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-03 | #681310 | 2–2 | 60 | 44 | 37 | 15 | 8 | 2 | · | 4 | 1 | 4 | · | 3 | · | · | · | 1 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-28 | #681305 | 0–2 | 60 | 30 | 31 | 9 | 8 | 5 | 5 | 4 | 2 | 2 | 2 | · | 1 | 1 | · | 1 | 1 | · | · | 2 | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-03-22 | #681302 | 1–2 | 60 | 24 | 21 | 7 | · | 4 | 2 | 3 | 4 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #681287 | 2–1 | 60 | 34 | 30 | 11 | 8 | 5 | 5 | 2 | 1 | 4 | 2 | 1 | 1 | · | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Nolan Martens profiles as a young W, currently rated IAMS 150/200 — tier-1 starter band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.