Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | CF | RCF | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 4 | 240 | — | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 16 | 4 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 12 | 31 | 11 | 1 | 4 | 2 | 2 | 2 |
| Date | Match | Score | Min | Ball receiving | Pass inaccurate | Lost balls | Pass accurate | Ball out of the field | Foul | Air duel | Recovered balls | Crosses inaccurate | Duel | Offside | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Tackle | Wide shot | Unsuccessful dribbling | Goal-scoring opportunities created | Goal | Clearance | Shot on target | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass interceptions | Blocked shot | Supersaves | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | #724254 | 3–3 | 60 | 10 | 7 | 4 | 5 | 2 | 1 | 3 | 1 | 2 | · | · | 1 | 2 | 2 | · | · | · | · | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · |
| 2026-05-06 | #724248 | 3–3 | 60 | 7 | 7 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | · |
| 2026-04-18 | #724247 | 1–2 | 60 | 15 | 6 | 10 | 3 | 2 | 1 | 1 | · | · | 2 | · | · | · | · | 1 | 1 | 2 | · | · | 1 | · | · | · | 1 | · | 1 | · |
| 2026-04-11 | #724238 | 0–1 | 60 | 12 | 3 | 4 | 7 | 2 | 3 | · | 4 | 1 | · | 1 | 2 | 2 | 2 | · | 1 | · | 2 | · | · | 1 | · | · | · | · | · | 1 |
| 2026-03-28 | #724231 | 0–2 | 60 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #724221 | 3–1 | 60 | 12 | 7 | 5 | 4 | 1 | · | 1 | · | 2 | 3 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · |
Noel János Szobor profiles as a young CM, currently rated IAMS 59/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.