Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Nobuteru Nakagawa home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Supersaves | Duel | LCDM | RCDM | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #916631 | 11 | 660 | — | 3 | 2 | 5 | 3 | 1 | 10 | 8 | 6 | 15 | 29 | 66 | 28 | 1 | 6 | 11 | 10 | 2 | 9 | 3 | 430 | 424 | 96 | 7 | 13 | 7 | 6 | 2 | 3 | 1 | 3 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Pass interceptions | Tackle | Accurate key pass | Clearance | Air duel | Successful dribbling | Crosses inaccurate | Wide shot | Supersaves | Duel | Pass into duel unsuccessful | Mistake leading to goal | Unsuccessful dribbling | Goal-scoring opportunities created | Blocked shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Substitution | Yellow card | Shot on target | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #721914 | 1–0 | 60 | 59 | 56 | 18 | 8 | 1 | 6 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-05-06 | #721906 | 0–1 | 60 | 41 | 39 | 12 | 4 | 2 | 3 | 1 | · | 3 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #721893 | 1–0 | 60 | 43 | 40 | 5 | 3 | 3 | 2 | 3 | · | · | 1 | · | 2 | 2 | 1 | · | · | · | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · |
| 2026-03-07 | #721651 | 2–1 | 60 | 56 | 63 | 9 | 6 | 6 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | · | · | · | · | · | · | 2 | 1 | · | · | · | · | · | 1 | · | · | · |
| 2026-04-29 | #720762 | 1–3 | 60 | 42 | 42 | 12 | 8 | 5 | 1 | · | 2 | 3 | 1 | · | 1 | · | 1 | 1 | · | · | 1 | · | · | · | 1 | 1 | 1 | · | · | 1 | 1 | 1 |
| 2026-04-24 | #720638 | 0–1 | 60 | 78 | 60 | 20 | 8 | · | 6 | 2 | 6 | 4 | · | · | · | · | 2 | 4 | 2 | 2 | · | · | 2 | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #720633 | 2–0 | 60 | 31 | 33 | 7 | 4 | 3 | · | 2 | 2 | · | 1 | · | · | · | · | · | 1 | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #720619 | 1–0 | 60 | 33 | 41 | 7 | 10 | 1 | 1 | 3 | 1 | · | 6 | 1 | 1 | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #720612 | 3–0 | 60 | 46 | 47 | 4 | 6 | 2 | 2 | 3 | 3 | 3 | 1 | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #720605 | 3–0 | 60 | 41 | 46 | 18 | 13 | · | 1 | 4 | 2 | · | · | 1 | 1 | · | · | · | 1 | 2 | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Nobuteru Nakagawa profiles as a prime-age CM, currently rated IAMS 154/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.