Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Noah Fadiga home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | RD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024tier-1 only | Europe. UEFA Europa Conference League | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Greece. Super League | 4 | 240 | — | 6 | 2 | 15 | 15 | 1 | 14 | 15 | 30 | 16 | 5 | 1 | 8 | 2 | 6 | 17 | 177 | 156 | 47 | 6 | 15 | 1 | 4 | 1 | 5 | 9 |
| 2024-2025tier-1 only | Europe. UEFA Europa Conference League | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026tier-1 only | Europe. UEFA Europa Conference League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | Greece. Super League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Greece. Super League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Europe. UEFA Europa Conference League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Greece. Super League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Lost balls | Clearance | Ball out of the field | Recovered balls | Foul | Tackle | Successful dribbling | Unsuccessful dribbling | Air duel | Goal-scoring opportunity was not converted by | Wide shot | Crosses inaccurate | Yellow card | Goal-scoring opportunity unsuccessful | Duel | Blocked shot | Goal-scoring opportunities created | Substitution | Supersaves | Pass into duel unsuccessful | Crosses accurate | Accurate key pass | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #727625 | 3–1 | 60 | 24 | 23 | 5 | 6 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | · | · | · | · | · | · | 1 | · | · | 1 | 1 | · | · | · |
| 2026-05-03 | #727622 | 0–4 | 60 | 62 | 56 | 18 | 12 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 2 | 4 | 2 | 2 | 2 | 2 | · | · | 2 | · | · | · | · | · | · |
| 2026-04-18 | #727617 | 3–2 | 60 | 4 | 4 | 3 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · |
| 2026-03-22 | #687278 | 0–2 | 60 | 29 | 21 | 6 | · | 6 | 5 | 6 | 1 | 1 | 1 | · | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | · | · | · | · | · | 1 | 1 |
| 2026-03-14 | #687274 | 0–0 | 60 | 4 | 3 | 2 | · | 1 | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Noah Fadiga profiles as a prime-age FB, currently rated IAMS 120/200 — 2nd-tier regular band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.