Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Nitipong Selanon home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Tackle | Recovered balls | Lost balls | Supersaves | RD | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Clearance | Substitution | Crosses inaccurate | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #928622 | 5 | 300 | — | 4 | 12 | 2 | 2 | 2 | 81 | 71 | 13 | 4 | 2 | 3 | 2 | 2 | 4 | 4 |
| 2025-2026 | comp #981424 | 2 | 120 | — | — | — | — | — | 2 | 4 | 4 | 6 | 2 | 2 | 2 | — | — | 2 | 2 |
| 2025-2026 | Asia. ASEAN Club Championship | 1 | 60 | — | 1 | 1 | 6 | 1 | 1 | 24 | 20 | 9 | 1 | — | — | 1 | 1 | — | — |
| 2024-2025tier-1 only | Asia. ASEAN Club Championship | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Clearance | Accurate key pass | Crosses inaccurate | Tackle | Goal-scoring opportunities created | Substitution | Foul | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass interceptions | Unsuccessful dribbling | Offside | Crosses accurate | Supersaves | Players, that created offside trap | Shot on target | Assist | Successful dribbling | Pass into duel unsuccessful | Duel | Yellow card | Blocked shot | Wide shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-12 | #721871 | 2–2 | 60 | 2 | 2 | 3 | · | · | 1 | 1 | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-10 | #717244 | 1–1 | 60 | 15 | 15 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | · | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-02 | #717232 | 4–1 | 60 | 19 | 17 | 6 | · | 1 | 2 | 1 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-03 | #717208 | 2–0 | 60 | 30 | 29 | 6 | 3 | 2 | 1 | · | 1 | · | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-03-22 | #717206 | 0–0 | 60 | 22 | 22 | 10 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 | · | · |
| 2026-04-29 | #717190 | 1–1 | 60 | 22 | 17 | 2 | 2 | · | 1 | 1 | · | 1 | 1 | 1 | 1 | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-11 | #717166 | 1–0 | 60 | 17 | 17 | 4 | 4 | 1 | 1 | · | 1 | · | 1 | 2 | · | · | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 |
| 2026-04-18 | #714553 | 1–4 | 60 | 3 | 3 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-22 | #698961 | 1–1 | 60 | 24 | 20 | 9 | 1 | 6 | 1 | · | · | 1 | 1 | · | · | · | · | · | 1 | 2 | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2025-11-06 | #697622 | 1–2 | 60 | 20 | 17 | 7 | 3 | · | 2 | 3 | 1 | 2 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Nitipong Selanon profiles as a veteran FB, currently rated IAMS 98/200 — rotation-grade band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.