Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Nils Eggens home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | CF | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LM | LCF | RCF | Crosses accurate | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | LD | RAM | RCDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #964648 | 6 | 360 | — | 2 | 8 | 3 | 3 | 3 | 2 | 2 | — | 2 | 9 | 14 | 5 | 8 | 6 | 1 | 12 | 5 | 2 | 35 | 74 | 29 | 3 | 11 | 3 | 8 | 14 | 14 | 1 | 3 | 5 | 1 | 2 | 2 | — | — | — |
| 2025-2026 | comp #992026 | 5 | 300 | — | — | 6 | 5 | 6 | 2 | 2 | — | 2 | 5 | 3 | 19 | 4 | 2 | 6 | 5 | 6 | 3 | 3 | 32 | 61 | 18 | 2 | 7 | 6 | 3 | 17 | 17 | — | — | — | — | — | — | 3 | 2 | 3 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Ball out of the field | Foul | Clearance | Recovered balls | Shot on target | Goal-scoring opportunities created | Offside | Duel | Wide shot | Successful dribbling | Crosses inaccurate | Blocked shot | Pass into duel unsuccessful | Pass interceptions | Unsuccessful dribbling | Substitution | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Crosses accurate | Tackle | Accurate key pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | #730531 | 3–1 | 60 | 17 | 10 | 6 | 8 | 1 | 1 | 3 | 2 | 2 | · | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | 1 | · |
| 2026-05-09 | #730519 | 2–2 | 60 | 9 | 4 | 2 | 1 | 5 | 5 | · | 1 | · | 1 | 1 | 2 | 1 | · | 1 | 1 | · | · | 2 | 2 | 1 | · | 1 | · | · | · | · | · | · |
| 2026-03-08 | #706641 | 1–4 | 60 | 13 | 5 | 5 | 1 | 5 | 5 | 3 | 1 | 1 | 1 | 3 | 4 | 2 | · | · | 1 | · | 3 | · | · | 2 | · | · | 1 | 1 | 1 | · | · | · |
| 2026-04-24 | #681345 | 1–0 | 60 | 12 | 7 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-17 | #681339 | 3–1 | 60 | 8 | 3 | · | 1 | 4 | 4 | 1 | 1 | · | · | 1 | · | 3 | 1 | 1 | 1 | · | · | 3 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-11 | #681328 | 3–3 | 60 | 6 | 5 | 1 | · | 1 | 1 | 3 | 1 | 1 | · | 1 | · | 1 | · | · | 1 | 1 | · | · | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · |
| 2026-04-06 | #681319 | 5–0 | 60 | 6 | 2 | 1 | 3 | · | · | 1 | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | 1 | · | 1 | · | · | · | · | 1 | · | · |
| 2026-04-03 | #681310 | 2–2 | 60 | 17 | 8 | 9 | 4 | 2 | 2 | 2 | 4 | · | · | 2 | 2 | 1 | 2 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | 1 |
| 2026-03-28 | #681305 | 0–2 | 60 | 13 | 6 | 5 | 4 | · | · | 1 | · | 3 | 4 | · | · | · | 3 | · | · | · | · | · | · | · | 2 | · | · | · | · | 1 | · | · |
| 2026-03-22 | #681302 | 1–2 | 60 | 14 | 6 | 3 | 3 | · | · | 2 | 1 | 1 | 2 | · | · | · | · | 3 | · | 2 | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Nils Eggens profiles as a young CM, currently rated IAMS 70/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.