Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Nicholas Pennington home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | LM | RM | LAM | RAM | Duel | LCAM | LCDM | RCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024tier-1 only | Australia. A-League | 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Australia. A-League | 25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | Australia. A-League | 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Australia. A-League | 7 | 420 | — | 3 | 1 | 2 | 2 | 4 | 3 | 3 | 20 | 7 | 24 | 27 | 8 | 6 | 2 | 3 | 1 | 1 | 9 | 2 | 1 | 1 | 23 | 18 | 130 | 174 | 68 | 3 | 5 | 17 | 1 | 5 | 6 | 6 |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Air duel | Lost balls | Tackle | Ball out of the field | Clearance | Duel | Foul | Crosses inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Supersaves | Pass interceptions | Goal-scoring opportunities created | Successful dribbling | Crosses accurate | Accurate key pass | Unsuccessful dribbling | Wide shot | Blocked shot | Shot on target | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | LCAM | Shot into the bar/post | Own goal | Mistake leading to goal | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #701906 | 2–1 | 60 | 14 | 10 | 5 | 2 | 2 | 3 | 2 | 2 | 1 | · | · | 1 | 2 | 2 | · | · | · | 1 | · | · | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · |
| 2026-04-18 | #701900 | 0–0 | 60 | 28 | 21 | 12 | 4 | 7 | 5 | 2 | 1 | 2 | · | · | 1 | · | · | 1 | 3 | · | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #701896 | 3–1 | 60 | 34 | 28 | 11 | 7 | 4 | 4 | 5 | 7 | · | 3 | · | 1 | 2 | 2 | · | · | 1 | 2 | 1 | 2 | 1 | 2 | 1 | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-04 | #701887 | 2–2 | 60 | 28 | 20 | 8 | 3 | 1 | 4 | 6 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-22 | #701883 | 1–1 | 60 | 31 | 23 | 15 | 4 | 5 | 3 | 4 | 2 | · | 2 | 4 | 1 | 1 | 1 | 1 | · | 1 | · | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #701873 | 2–0 | 60 | 42 | 38 | 13 | 3 | 6 | 1 | 3 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-03-08 | #701871 | 2–2 | 60 | 24 | 22 | 11 | 3 | 4 | 5 | 2 | 3 | 10 | 1 | 2 | · | · | · | · | · | · | 1 | · | · | 2 | · | · | · | · | · | · | 1 | · | · | 1 | · |
| 2026-02-28 | #701865 | 1–1 | 60 | 35 | 24 | 12 | 6 | 2 | 4 | 2 | 4 | 3 | 3 | 1 | · | · | · | 3 | 1 | 2 | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · |
| 2025-11-30 | #701788 | 0–2 | 60 | 6 | 3 | 2 | 1 | 1 | 3 | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Nicholas Pennington profiles as a experienced DM, currently rated IAMS 125/200 — 2nd-tier regular band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.