Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Néider Stiven Ospina Flórez home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE (FM-style strength factor), AGE. League-axis closeness matters most (40% weight). Player's estimated ceiling derived from IAMS index. Current league + cross-gender + youth leagues filtered out. Hover an axis for reasoning.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | RM | LCF | RCM | Duel | Air duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #928694 | 11 | 660 | — | 1 | 6 | 5 | 6 | 9 | 1 | 4 | 4 | 27 | 16 | 2 | 51 | 23 | 7 | 5 | 6 | 1 | 4 | 6 | 4 | 1 | 216 | 263 | 81 | 21 | 26 | 48 | 14 | 1 | 7 | 1 | 7 |
| 2026tier-1 only | Colombia. Copa Colombia | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | Colombia. Copa Colombia | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Crosses inaccurate | Recovered balls | Ball out of the field | Accurate key pass | Crosses accurate | Goal-scoring opportunities created | Blocked shot | Unsuccessful dribbling | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Tackle | Duel | Shot on target | Air duel | Successful dribbling | Foul | Assist | Pass into duel unsuccessful | Pass interceptions | Offside | Shot into the bar/post | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #714231 | 3–0 | 60 | 31 | 25 | 8 | 4 | 3 | 3 | 1 | 2 | · | 1 | 1 | 1 | · | · | · | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-26 | #714226 | 0–0 | 60 | 35 | 23 | 6 | 8 | 6 | 6 | 3 | 1 | 2 | 1 | · | 1 | 2 | 1 | 1 | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-19 | #714215 | 2–0 | 60 | 22 | 19 | 4 | 3 | 7 | 1 | 3 | · | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-09 | #714200 | 2–0 | 60 | 29 | 19 | 4 | 3 | 3 | · | 4 | 1 | · | 1 | 2 | · | 1 | 1 | 1 | · | · | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · |
| 2026-04-01 | #714190 | 0–1 | 60 | 23 | 21 | 10 | 1 | 1 | 9 | 6 | 4 | 3 | 1 | · | · | · | · | · | 2 | 1 | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · |
| 2026-03-30 | #714186 | 1–1 | 60 | 23 | 23 | 6 | 3 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-26 | #714177 | 0–0 | 60 | 17 | 9 | 8 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-17 | #714158 | 2–2 | 60 | 34 | 23 | 12 | 4 | 3 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | · | 1 | 1 | 2 | · | 1 | 1 | 2 | · | 1 | · | · | · | · | 1 | 1 | 1 | · |
| 2026-03-14 | #714149 | 2–0 | 60 | 11 | 8 | 1 | 2 | 1 | · | · | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-04-12 | #714136 | 1–1 | 60 | 12 | 10 | 8 | 2 | 3 | 1 | · | · | 1 | · | · | · | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Néider Stiven Ospina Flórez profiles as a prime-age W, currently rated IAMS 59/200 — development project band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.