Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Blocked shot | Successful dribbling | Unsuccessful dribbling | Tackle | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Pass accurate | Ball receiving | CDM | Duel | RCDM | Air duel | Clearance | Pass inaccurate | Ball out of the field | CF | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #959739 | 7 | 420 | — | 4 | 6 | 1 | 12 | 25 | 21 | 8 | 2 | 5 | 220 | 186 | 4 | 15 | 3 | 4 | 10 | 14 | 6 | — | — |
| 2025-2026 | comp #983475 | 1 | 60 | — | — | — | — | — | — | — | 1 | — | — | 2 | 1 | — | — | — | — | — | — | — | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Lost balls | Recovered balls | Tackle | Foul | Duel | Ball out of the field | Clearance | Supersaves | Crosses inaccurate | Goal-scoring opportunities created | Successful dribbling | Substitution | Accurate key pass | Mistake leading to goal | Unsuccessful dribbling | Assist | Own goal | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Yellow card | Air duel | Blocked shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | #729333 | 1–0 | 60 | 2 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-04 | #723428 | 1–3 | 60 | 11 | 18 | 4 | 3 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-26 | #723414 | 1–1 | 60 | 16 | 18 | 2 | 5 | 3 | 2 | 2 | 1 | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-20 | #723404 | 1–2 | 60 | 16 | 17 | 2 | 1 | 2 | 1 | · | 1 | 1 | · | · | 2 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-22 | #723359 | 1–4 | 60 | 24 | 24 | 4 | 1 | · | 1 | · | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-03-16 | #723354 | 2–2 | 60 | 32 | 26 | 4 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-03-08 | #723329 | 3–1 | 60 | 35 | 29 | 1 | 3 | 4 | 1 | 1 | 3 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 |
Nathan-Robert Yoba-Griffin Tchoumba profiles as a young W, currently rated IAMS 131/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.