Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
/rest/v1/stats/{match}/players?version=2 — real per-match data summed to season totals. The legacy/player_stats endpoint (broken: Goal=49 / Assist=666 for Minamino Ligue 1 23-24 vs real 9 / 4) is no longer displayed.| Season | Competition | GP | Min | Goals | Pens | Assists | xG | NPxG | xA | Shots | SoT | SoT% | ShBlk | KP | GSO C | Pass | Pass% | Long | Long% | Prog. pass | Pass→ | Cross | Crs% | Drib | Drib+ | Drib% | Prog. carry | Duels | Duel% | Air | Air+ | Air% | Tkl | Tkl+ | Tkl% | Int | Int+ | Clear | Recov | Loss | Fouls | Fouled | YC | RC | Off | OBE | Poss | SI L | SI I | Saves | Sv | Sv% | CS | GA | PK Sv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-2026 | USA. MLS Next Pro | 1 | 0 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 100 | 2 | 100 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 10 | 12.7 | 6.6 | — | — | — | — | — | — |
↳ | USA. US Open Cup | 1 | 9 | 0 | 0 | 0 | — | — | — | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 1.4 | 0 | — | — | — | — | — | — |
| Season | Competition | GP | Min | Mins Played | Smrt Index International | Smrt Index League | Passes | Passes + | Passes +, % | Short Passes | Short Passes + | Short Passes +, % | Short Passes Received | Short Passes Received, % | Medium Passes + | Medium Passes +, % | Medium Passes Received | Medium Passes Received, % | Long Passes | Long Passes + | Long Passes +, % | Progressive Passes | Progressive Passes + | Progressive Passes +, % | Passes Onward | Passes Onward + | Passes Onward +, % | Passes Onward Received | Passes Onward Received, % | Passes Rearward Received | Passes Rearward Received, % | Passes Sideways | Passes Sideways + | Passes Sideways +, % | Passes Sideways Received | Passes Sideways Received, % | Passes Recieved | Duels | Duels - | Duels -, % | Ball Recoveries | Blocked Pass BETA | Fouls | On-Ball Events | On-Ball Events + | On-Ball Events - | On-Ball Events -, % | On-Ball Events, % | Possessions Involved | Possessions Involved, % | Possessions Involved with Shots | Possessions Involved with Shots, % | Average Position | Average Position in Defence | Average Position in Offence | Sequence: Build-up from goalkeeper | Sequence: Build-up to box | Sequence: Build-up to final third | Sequence: Central build-up sequence | Sequence: Goalkeeper distribution to attack | Sequence: Possession ending in box entry | Sequence: Possession ending in final-third entry | Sequence: Possession ending in shot | Sequence: Recovery to attack | Sequence: Recovery to box entry | Sequence: Recovery to progression | Sequence: Set-piece ending in shot | Sequence: Shot creation chain | Sequence: Throw-in to attack | Sequence: Transition ending in shot | Sequence: Wide build-up sequence | Medium Passes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | USA. MLS Next Pro | 1 | 0 | — | 6.60 | 12.70 | 12 | 12 | 100 | 3 | 3 | 100 | 1 | 8.33 | 7 | 100 | 11 | 91.67 | 2 | 2 | 100 | 3 | 3 | 100 | 3 | 3 | 100 | 3 | 25 | 1 | 8.33 | 9 | 9 | 100 | 8 | 66.67 | 12 | 1 | 1 | 100 | 1 | 1 | 1 | 28 | 12 | 2 | 7.14 | 42.86 | 10 | 10.42 | 1 | 1.04 | 54.31 | 82.27 | 49.33 | 1 | 5 | 8 | 6 | 1 | 6 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7 |
| ↳ | USA. US Open Cup | 1 | 9 | 9 | 0 | 1.40 | 2 | 2 | 100 | 1 | 1 | 100 | 1 | 100 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 1 | 100 | 1 | 1 | 1 | 100 | 0 | — | 1 | 4 | 2 | 2 | 50 | 50 | 2 | 3.03 | 1 | 1.52 | 51.22 | — | 43.10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Shots blocked | Shot blocked by field player | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Pass accurate | Pass inaccurate | Attacking pass accurate | Attacking pass inaccurate | Accurate key pass | Inaccurate key pass | Crosses accurate | Crosses inaccurate | Successful dribbling | Unsuccessful dribbling | Ball receiving | Touch | Ball out of the field | Lost balls | Recovered balls | Tackle | Duel | Air duel | Challenge | Air challenge | Clearance | Pass interceptions | Cross interception | Foul | Yellow card | Red card | Offside | Supersaves | Picking up | Substitution | Error | Mistake leading to goal | Corner awarded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | #729333 | 1–0 | 9 | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-24 | #723473 | 2–0 | — | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-05-14 | #723449 | 0–2 | — | · | · | · | · | · | · | · | · | · | · | · | 12 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-04 | #723428 | 1–3 | — | · | · | · | · | · | · | · | · | · | · | · | 11 | 4 | · | · | 1 | · | · | · | · | · | 18 | · | · | 3 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · |
| 2026-04-26 | #723414 | 1–1 | — | · | · | · | · | · | · | · | · | · | · | · | 16 | 2 | · | · | · | · | · | · | · | 1 | 18 | · | · | 5 | 3 | 2 | 1 | · | · | · | · | · | · | 2 | · | · | · | 1 | · | · | · | · | · |
| 2026-04-20 | #723404 | 1–2 | — | · | 1 | · | · | · | · | · | · | · | 1 | · | 16 | 2 | · | · | · | · | · | 2 | · | · | 17 | · | 1 | 1 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #723359 | 1–4 | — | · | · | · | · | · | · | · | · | · | 1 | 1 | 24 | 4 | · | · | · | · | · | · | · | · | 24 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-16 | #723354 | 2–2 | — | · | · | · | · | · | · | · | · | · | · | · | 32 | 4 | · | · | · | · | · | · | 1 | · | 26 | · | 1 | 2 | 3 | 3 | 1 | · | · | · | 3 | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-08 | #723329 | 3–1 | — | · | · | · | · | · | 1 | · | · | · | · | · | 35 | 1 | · | · | · | · | · | · | 1 | · | 29 | · | 1 | 3 | 4 | 1 | 3 | 1 | · | · | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · |
Nathan-Robert Yoba-Griffin Tchoumba profiles as a young W, currently rated IAMS 55/200 — development project band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.