Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Nathan Charles Kaninda home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | RAM | Duel | Air duel | Pass accurate | Ball receiving | Pass inaccurate | CF | LM | RM | LAM | LCM | Clearance | Substitution | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #964648 | 12 | 720 | — | 4 | 5 | 7 | 13 | 4 | 5 | 4 | 19 | 48 | 7 | 3 | 12 | 16 | 1 | 61 | 107 | 18 | 3 | 3 | 1 | 2 | 1 | 5 | 8 | 3 | 10 | 1 | 1 | 1 | 4 | 5 | 4 | 5 | — |
| 2025-2026 | comp #992026 | 2 | 120 | — | — | — | — | — | — | 2 | 2 | — | 6 | 2 | — | 6 | 4 | 2 | 14 | 28 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Duel | Recovered balls | Ball out of the field | Unsuccessful dribbling | Successful dribbling | Tackle | Accurate key pass | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass interceptions | Goal-scoring opportunities created | Substitution | Clearance | Shot on target | Foul | Crosses inaccurate | Air duel | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Blocked shot | Pass into duel unsuccessful | Crosses accurate | Offside | Assist | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 | #730531 | 3–1 | 60 | 14 | 7 | 3 | 3 | 2 | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · |
| 2026-05-09 | #730519 | 2–2 | 60 | 7 | 5 | 2 | 1 | · | 1 | · | · | · | · | 2 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #706641 | 1–4 | 60 | 7 | 4 | 5 | 2 | 1 | 1 | 1 | 1 | · | 2 | · | 1 | 1 | 1 | · | · | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-24 | #681345 | 1–0 | 60 | 6 | 3 | 4 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-17 | #681339 | 3–1 | 60 | 9 | 8 | 2 | 1 | 2 | 5 | 1 | 1 | · | · | · | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-11 | #681328 | 3–3 | 60 | 16 | 9 | 9 | 4 | 1 | 2 | 4 | 2 | 3 | 1 | 2 | 2 | 2 | · | 2 | · | · | · | · | 2 | · | 1 | 1 | 1 | 2 | 1 | · | · | 1 | · |
| 2026-04-06 | #681319 | 5–0 | 60 | 16 | 11 | 2 | 3 | 1 | 2 | · | 1 | 1 | · | · | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-03 | #681310 | 2–2 | 60 | 10 | 5 | 5 | · | 2 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #681305 | 0–2 | 60 | 20 | 13 | 8 | 7 | 2 | 4 | 4 | 2 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-22 | #681302 | 1–2 | 60 | 9 | 3 | 5 | · | 6 | · | · | 1 | 1 | · | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Nathan Charles Kaninda profiles as a young CM, currently rated IAMS 74/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.