Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | RD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Ball out of the field | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 10 | 600 | — | 2 | 3 | 9 | 24 | 3 | 54 | 19 | 49 | 56 | 5 | 3 | 13 | 16 | 25 | 12 | 39 | 154 | 93 | 149 | 3 | 57 | 9 | 7 | 4 | 4 |
| Date | Match | Score | Min | Pass inaccurate | Pass accurate | Ball receiving | Ball out of the field | Tackle | Lost balls | Recovered balls | Clearance | Duel | Pass interceptions | Air duel | Unsuccessful dribbling | Foul | Supersaves | Goal-scoring opportunities created | Successful dribbling | Players, that created offside trap | Blocked shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses accurate | Wide shot | Yellow card | Accurate key pass | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-08 | #724260 | 3–1 | 60 | 16 | 26 | 10 | 6 | 8 | 10 | 6 | 3 | 3 | 1 | 1 | 6 | · | 1 | · | 3 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-24 | #724253 | 4–0 | 60 | 19 | 15 | 11 | 6 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 1 | · | · | · | 1 | · | 1 | · | · | 1 | · | · | · | · |
| 2026-04-18 | #724246 | 2–1 | 60 | 23 | 19 | 18 | 12 | 3 | 5 | 1 | 9 | 4 | 1 | 3 | · | 2 | 1 | 3 | · | 1 | · | 1 | 1 | · | 2 | · | · | · |
| 2026-04-11 | #724237 | 1–1 | 60 | 14 | 19 | 13 | 4 | 8 | 3 | 8 | 5 | 4 | 2 | 1 | 1 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-03-28 | #724232 | 2–0 | 60 | 10 | 9 | 9 | 6 | 3 | 3 | 7 | 2 | 2 | 3 | 1 | 1 | · | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | 1 | · | · |
| 2026-03-21 | #724227 | 3–0 | 60 | 16 | 10 | 6 | 3 | 6 | 4 | 3 | 5 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | · | · | · | · | · | 1 | · | · | 1 | · |
| 2026-03-14 | #720676 | 1–1 | 60 | 10 | 4 | 2 | 4 | 1 | 4 | 3 | 4 | 2 | 1 | 2 | 1 | 5 | · | · | · | 1 | · | · | · | · | · | 1 | · | 1 |
Natanael Pászko profiles as a young CM, currently rated IAMS 92/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.