Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Nanan Houssou Landry home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Duel | Air duel | Pass accurate | Ball receiving | Pass inaccurate | RCDM | Clearance | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | RD | LCDM | Substitution | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CAM | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 4 | 240 | — | — | — | 2 | 2 | 2 | 3 | 2 | 7 | 29 | 6 | 1 | — | 2 | 1 | 1 | 148 | 129 | 21 | 3 | 1 | 1 | 4 | 12 | 3 | 2 | 3 | 2 | 3 | 1 | 1 | — | — | — |
| 2025-2026 | comp #943212 | 2 | 120 | — | — | — | — | — | 2 | 4 | 2 | — | 14 | 4 | 6 | 2 | — | 2 | 2 | 72 | 64 | 6 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — |
| 2025-2026 | comp #983475 | 1 | 60 | — | 1 | 2 | — | — | — | — | 1 | 1 | 7 | 1 | 1 | — | — | 4 | 2 | 64 | 62 | 12 | 1 | 3 | 1 | 3 | 4 | 2 | 1 | — | — | — | — | — | — | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Lost balls | Pass interceptions | Tackle | Duel | Clearance | Crosses inaccurate | Foul | Unsuccessful dribbling | Crosses accurate | Air duel | Accurate key pass | Goal-scoring opportunities created | Pass into duel unsuccessful | Successful dribbling | Yellow card | Wide shot | Offside | Substitution | Players, that created offside trap | Blocked shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729824 | 1–2 | 60 | 36 | 32 | 3 | 7 | · | 2 | · | 1 | 1 | · | · | 3 | 1 | · | 1 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-31 | #727213 | 3–2 | 60 | 64 | 62 | 12 | 7 | 4 | 1 | 1 | 1 | 4 | 3 | 3 | 1 | · | 1 | 2 | · | 1 | 2 | · | · | 2 | · | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-03-18 | #724671 | 2–1 | 60 | 83 | 86 | 12 | 5 | 3 | 3 | · | 1 | 1 | · | · | 1 | 1 | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #723814 | 4–0 | 60 | 31 | 33 | 5 | 4 | · | 4 | 1 | · | 1 | · | · | · | · | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-22 | #723810 | 4–0 | 60 | 42 | 46 | 10 | 5 | 5 | 4 | 2 | 5 | 1 | 1 | 2 | · | 2 | 2 | 1 | 1 | 1 | · | 2 | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-18 | #723799 | 1–1 | 60 | 37 | 37 | 8 | 8 | 7 | 2 | 3 | 1 | 1 | 1 | 3 | · | 1 | · | · | 1 | · | · | 2 | · | · | 1 | · | · | 1 | · | · | · | · | 1 | 1 |
| 2026-04-11 | #723789 | 3–0 | 60 | 64 | 54 | 6 | 14 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | 2 | · | · | · | · | · | · | · | · |
| 2026-04-04 | #723775 | 0–2 | 60 | 15 | 14 | 5 | 2 | 3 | 3 | 2 | · | · | 4 | · | 2 | 2 | 1 | 2 | · | 1 | · | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-03-28 | #723764 | 1–0 | 60 | 25 | 16 | 3 | 2 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-21 | #723755 | 3–2 | 60 | 22 | 22 | 4 | 5 | 3 | 1 | 4 | 1 | · | · | 1 | 1 | 1 | 1 | · | 2 | 2 | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Nanan Houssou Landry profiles as a prime-age CB, currently rated IAMS 134/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.