Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Nabil Nacif Joffre home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Yellow card | Offside | LCF | Duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CF | LM | Air duel | Substitution | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | RAM | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #982077 | 7 | 420 | — | 4 | 5 | 5 | — | — | 3 | 16 | 3 | — | 14 | 43 | 4 | — | 1 | 7 | 5 | 3 | 40 | 102 | 41 | 1 | 8 | 1 | 1 | 7 | 7 | 5 | 3 | 6 | 2 | 4 | 4 | — | — |
| 2025-2026 | comp #917652 | 4 | 240 | — | — | 5 | 1 | 1 | 1 | 1 | — | 2 | 3 | 9 | 21 | 7 | 3 | — | 1 | 11 | 1 | 38 | 70 | 13 | 3 | 7 | 2 | 1 | 5 | 5 | — | — | — | — | — | — | 5 | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Unsuccessful dribbling | Duel | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Shot on target | Air duel | Wide shot | Accurate key pass | Clearance | Successful dribbling | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Crosses inaccurate | Tackle | Yellow card | Pass into duel unsuccessful | Goal-scoring opportunities created | Offside | Shot into the bar/post | Crosses accurate | Blocked shot | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-18 | #729746 | 1–0 | 60 | 18 | 8 | 6 | 5 | 2 | 3 | · | · | 1 | 1 | 1 | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-16 | #729666 | 0–4 | 60 | 18 | 10 | 8 | 6 | 1 | 3 | 2 | 2 | 1 | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-05-11 | #729276 | 3–1 | 60 | 13 | 8 | 2 | 4 | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-05-02 | #729265 | 3–1 | 60 | 21 | 11 | 7 | 3 | 3 | · | 3 | 2 | 1 | 1 | 2 | 1 | · | · | 1 | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · |
| 2026-04-26 | #729259 | 2–0 | 60 | 15 | 8 | 5 | 3 | 3 | · | 4 | 2 | 3 | 3 | 3 | 3 | · | 1 | · | · | 1 | · | · | · | 1 | 1 | 1 | · | 1 | · | · | · | 1 | · |
| 2026-04-12 | #729181 | 1–1 | 60 | 25 | 8 | 11 | 6 | 5 | 4 | · | 1 | · | · | 1 | · | 1 | 1 | · | 1 | 2 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-08 | #729107 | 2–0 | 60 | 22 | 8 | 8 | 8 | 5 | 3 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | · | · | 1 | 2 | 2 | 2 | 1 | · | · | 1 | · | · | · | · | · | · |
| 2026-04-06 | #728838 | 2–2 | 60 | 15 | 4 | 10 | 12 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | · | 2 | 1 | · | 2 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #728339 | 5–0 | 60 | 2 | 1 | · | 2 | · | · | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Nabil Nacif Joffre profiles as a young CM, currently rated IAMS 71/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.