Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Myles Dayman home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →| Season | Competition | GP | Min | Starts | Goal | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LD | RD | Mistake leading to goal | Pass into duel unsuccessful | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | RM | LCM | RDM | Substitution | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #976264 | 10 | 600 | — | 2 | 2 | 6 | 2 | 6 | 2 | 21 | 15 | 28 | 33 | 12 | 4 | 2 | 7 | 9 | 25 | 252 | 193 | 102 | 2 | 29 | 2 | 2 | 2 | 9 | 10 | 2 | 5 | 6 | 2 | 2 | — | — | — | — | — |
| 2025-2026 | comp #958319 | 5 | 300 | — | — | — | 4 | — | 2 | — | — | — | 1 | 3 | 5 | 1 | — | — | 2 | 2 | 25 | 47 | 24 | 7 | 6 | 1 | 4 | 4 | — | — | — | — | — | — | — | 4 | 1 | 1 | 5 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Clearance | Tackle | Foul | Pass interceptions | Air duel | Unsuccessful dribbling | Crosses inaccurate | Pass into duel unsuccessful | Blocked shot | Supersaves | Yellow card | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | Goal-scoring opportunities created | Accurate key pass | Offside | Mistake leading to goal | Goal | Successful dribbling | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Wide shot | Duel | RDM | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #694630 | 1–0 | 60 | 21 | 13 | 3 | 5 | 2 | 1 | 2 | 2 | 1 | 1 | · | 1 | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #694624 | 3–1 | 60 | 33 | 22 | 4 | 2 | · | 1 | · | 1 | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #694598 | 2–1 | 60 | 19 | 14 | 19 | 5 | 4 | 2 | 2 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-21 | #694572 | 2–2 | 60 | 36 | 29 | 9 | 2 | 3 | 4 | 4 | 1 | 3 | 2 | 1 | · | · | · | 2 | 1 | 1 | · | 1 | 1 | · | 1 | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-03-14 | #694546 | 1–0 | 60 | 20 | 19 | 15 | 6 | 6 | 7 | 6 | 7 | 1 | 4 | 3 | 3 | 1 | · | 1 | 1 | 1 | 3 | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · |
| 2026-03-07 | #694534 | 4–1 | 60 | 3 | 3 | 4 | 1 | 2 | · | 1 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-17 | #694440 | 0–2 | 60 | 54 | 45 | 8 | 1 | 6 | 4 | 4 | 1 | · | · | 2 | 1 | 1 | 3 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-10 | #694228 | 1–0 | 60 | 6 | 11 | 7 | · | · | 1 | · | · | 1 | · | · | · | 2 | · | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #694190 | 5–0 | 60 | 4 | 8 | 3 | 3 | 1 | 2 | · | · | 1 | · | 2 | 2 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-13 | #694115 | 1–1 | 60 | 3 | 6 | · | · | · | 1 | 2 | · | 1 | · | · | · | 1 | · | 1 | · | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Myles Dayman profiles as a unknown age, currently rated IAMS 104/200 — rotation-grade band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.