Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Musab Fahad Zaid Al Juwayr home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Offside | Duel | LCDM | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | RD | Substitution | Mistake leading to goal | CAM | Crosses accurate | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #998226 | 6 | 360 | — | — | — | — | — | — | — | — | 8 | 2 | 14 | 6 | — | — | 4 | 6 | 228 | 248 | 38 | 4 | 8 | 4 | 2 | 2 | 2 | — | — | — | — | — | — | — |
| 2025-2026 | comp #151 | 5 | 300 | — | 2 | 3 | 4 | 5 | 2 | 3 | 10 | 11 | 9 | 22 | 22 | 1 | 3 | 6 | 6 | 324 | 395 | 66 | 30 | 20 | 5 | — | — | — | 3 | 14 | 10 | 2 | 11 | 2 | 11 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Crosses inaccurate | Recovered balls | Lost balls | Ball out of the field | Accurate key pass | Goal-scoring opportunities created | Crosses accurate | Tackle | Goal-scoring opportunity was not converted by | Goal-scoring opportunity unsuccessful | Pass into duel unsuccessful | Duel | Offside | Unsuccessful dribbling | Blocked shot | Foul | Wide shot | Shot on target | Successful dribbling | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass interceptions | LDM | Substitution | Mistake leading to goal | Air duel | Shot into the bar/post | LCAM | Assist | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | #727234 | 2–1 | 60 | 12 | 12 | 1 | · | 1 | 1 | · | · | · | · | 1 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-03-27 | #727018 | 0–4 | 60 | 56 | 51 | 9 | 1 | 3 | 1 | 2 | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-09 | #690178 | 1–2 | 60 | 98 | 83 | 13 | 4 | 8 | 4 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #690171 | 3–1 | 60 | 33 | 34 | 6 | 5 | 10 | 3 | 4 | 2 | 2 | · | 5 | · | · | 1 | · | 1 | · | · | 1 | · | · | · | 1 | 1 | 1 | 2 | · | · | · | 1 | · | · | · | · |
| 2026-04-29 | #690162 | 0–8 | 60 | 116 | 84 | 22 | 8 | 6 | 6 | · | 8 | 8 | 6 | 4 | 8 | 6 | 2 | · | 2 | · | 2 | 2 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-14 | #690149 | 2–2 | 60 | 77 | 61 | 13 | 6 | 5 | 7 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 1 | 1 | 1 | 4 | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-09 | #690143 | 1–1 | 60 | 99 | 81 | 14 | 11 | 3 | 3 | 7 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | · | 1 | · | 1 | 2 | 1 | 3 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #690137 | 3–2 | 60 | 65 | 55 | 17 | 8 | 3 | 1 | 2 | · | 2 | 2 | 1 | · | · | · | · | 2 | · | · | 1 | · | · | 1 | · | · | · | · | 2 | · | · | · | · | 1 | 1 | 1 |
| 2026-03-13 | #690124 | 3–2 | 60 | 44 | 38 | 13 | 3 | 1 | 1 | 3 | · | 1 | 2 | · | · | · | · | 2 | · | · | · | · | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Musab Fahad Zaid Al Juwayr profiles as a prime-age CM, currently rated IAMS 147/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.